Game Preview
There are no articles availableBatting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Arp, Logan | 26 | 0 | 0 | 0 | 6 |
Beltz, Jackson | 105 | 5 | 0 | 0 | 6 |
Bly, Jordan | 17 | 0 | 0 | 0 | 0 |
Collison, Jacob | 5 | 0 | 0 | 0 | 2 |
Henle, Draysen | 1 | 0 | 0 | 0 | 0 |
Jimenez, Gavin | 63 | 1 | 1 | 0 | 3 |
Kellogg, Cael | 87 | 7 | 0 | 0 | 0 |
Klostermann, Cam | 113 | 2 | 0 | 0 | 19 |
Knode, Brady | 1 | 0 | 0 | 0 | 2 |
Kriegel, Carter | 113 | 14 | 1 | 0 | 1 |
Lekin, Lane | 79 | 2 | 0 | 0 | 2 |
Schmidt, Logan | 1 | 0 | 0 | 0 | 5 |
Smith, Brayden | 92 | 7 | 0 | 0 | 8 |
Smith, Kyler | 20 | 1 | 0 | 0 | 4 |
Wanatee, Mickey | 82 | 9 | 2 | 1 | 0 |
Wiese, Matt | 97 | 1 | 1 | 0 | 8 |
Wilkerson, Lucas | 25 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | Batting Avg |
---|---|---|---|---|---|---|
Arp, Logan | 26 | 8 | 0 | 0 | 9 | 0.000 |
Beltz, Jackson (9) | 105 | 11 | 34 | 13 | 7 | 0.324 |
Bly, Jordan | 17 | 0 | 4 | 2 | 1 | 0.235 |
Collison, Jacob | 5 | 4 | 1 | 0 | 0 | 0.200 |
Henle, Draysen | 1 | 0 | 0 | 0 | 0 | 0.000 |
Jimenez, Gavin (3) | 63 | 11 | 13 | 8 | 4 | 0.206 |
Kellogg, Cael (10) | 87 | 0 | 38 | 21 | 7 | 0.437 |
Klostermann, Cam (8) | 113 | 22 | 29 | 12 | 7 | 0.257 |
Knode, Brady | 1 | 14 | 0 | 0 | 0 | 0.000 |
Kriegel, Carter (2) | 113 | 5 | 36 | 17 | 10 | 0.319 |
Lekin, Lane (30) | 79 | 12 | 22 | 12 | 14 | 0.278 |
Schmidt, Logan | 1 | 14 | 1 | 0 | 0 | 1.000 |
Smith, Brayden (6) | 92 | 12 | 17 | 8 | 13 | 0.185 |
Smith, Kyler | 20 | 14 | 6 | 0 | 4 | 0.300 |
Wanatee, Mickey (26) | 82 | 14 | 21 | 13 | 12 | 0.256 |
Wiese, Matt (14) | 97 | 9 | 26 | 7 | 10 | 0.268 |
Wilkerson, Lucas (16) | 25 | 1 | 3 | 2 | 1 | 0.120 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Arp, Logan | 0/0 | 0.666 | 43 | 1 | 7 | 0 | 4 | 0 | 0 |
Jimenez, Gavin | 0/0 | 3.333 | 62 | 5 | 5 | 5 | 3 | 1 | 10.501 |
Kellogg, Cael | 2/6 | 36 | 575 | 38 | 35 | 24 | 13 | 35 | 4.667 |
Klostermann, Cam | 2/3 | 28 | 407 | 42 | 17 | 15 | 5 | 20 | 3.75 |
Kriegel, Carter | 8/1 | 62.332 | 1037 | 35 | 18 | 15 | 34 | 87 | 1.685 |
Lekin, Lane | 1/2 | 16.666 | 279 | 17 | 13 | 10 | 9 | 15 | 4.2 |
Smith, Brayden | 0/1 | 13.333 | 291 | 11 | 20 | 11 | 19 | 7 | 5.775 |
Wanatee, Mickey | 0/1 | 20.666 | 379 | 9 | 7 | 5 | 20 | 20 | 1.694 |
Wiese, Matt | 1/5 | 38 | 594 | 53 | 35 | 22 | 14 | 26 | 4.053 |
Wilkerson, Lucas | 1/2 | 21 | 414 | 50 | 38 | 24 | 7 | 9 | 8 |
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Beck, Brock | 98 | 7 | 0 | 0 | 14 |
Coffman, Drew | 93 | 4 | 0 | 0 | 1 |
Coffman, Owen | 55 | 2 | 0 | 0 | 2 |
Gibson, Colin | 117 | 7 | 2 | 0 | 4 |
Gibson, Jayden | 112 | 8 | 0 | 5 | 2 |
Hollibaugh, Blake | 110 | 2 | 0 | 0 | 5 |
Hull, Jake | 109 | 14 | 0 | 3 | 1 |
Johnson, Parker | 63 | 3 | 0 | 0 | 8 |
Jolly, Lewis | 6 | 0 | 0 | 0 | 0 |
McFarland, Gavin | 4 | 0 | 0 | 0 | 7 |
Rees, Noah | 23 | 0 | 0 | 0 | 1 |
Smith, Alex | 58 | 3 | 0 | 0 | 1 |
Williams, Nick | 84 | 0 | 0 | 0 | 4 |
Bases
Name | AB | R | H | RBI | BB | Batting Avg |
---|---|---|---|---|---|---|
Beck, Brock (2) | 98 | 13 | 20 | 10 | 12 | 0.204 |
Coffman, Drew (13) | 93 | 8 | 17 | 13 | 10 | 0.183 |
Coffman, Owen (12) | 55 | 8 | 9 | 7 | 8 | 0.164 |
Gibson, Colin (8) | 117 | 30 | 35 | 12 | 13 | 0.299 |
Gibson, Jayden (7) | 112 | 31 | 40 | 36 | 17 | 0.357 |
Hollibaugh, Blake (22) | 110 | 30 | 34 | 8 | 20 | 0.309 |
Hull, Jake (23) | 109 | 28 | 40 | 31 | 18 | 0.367 |
Johnson, Parker | 63 | 17 | 16 | 8 | 22 | 0.254 |
Jolly, Lewis (15) | 6 | 1 | 1 | 0 | 0 | 0.167 |
McFarland, Gavin (25) | 4 | 3 | 1 | 0 | 1 | 0.250 |
Rees, Noah (10) | 23 | 4 | 2 | 0 | 5 | 0.087 |
Smith, Alex (3) | 58 | 7 | 10 | 6 | 6 | 0.172 |
Williams, Nick (17) | 84 | 7 | 18 | 12 | 8 | 0.214 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Coffman, Drew | 6/1 | 51.664 | 836 | 32 | 17 | 4 | 24 | 37 | 0.542 |
Coffman, Owen | 1/3 | 21.663 | 394 | 28 | 19 | 14 | 8 | 25 | 4.524 |
Gibson, Jayden | 8/3 | 67.331 | 993 | 42 | 16 | 12 | 15 | 100 | 1.248 |
Hollibaugh, Blake | 0/0 | 2.333 | 36 | 2 | 1 | 1 | 1 | 5 | 3 |
Hull, Jake | 7/5 | 75.999 | 1086 | 56 | 31 | 21 | 25 | 74 | 1.934 |
Johnson, Parker | 0/0 | 4.333 | 71 | 3 | 2 | 1 | 1 | 6 | 1.616 |
Steward, Brady | 2/1 | 18 | 255 | 8 | 6 | 5 | 5 | 12 | 1.944 |
Team Stats Comparision
# | Stat | South Tama | Grinnell |
---|---|---|---|
0 | Batting | ||
1 | AB | 25.05 | 25.19 |
2 | Hits | 6.78 | 6.57 |
3 | Runs | 4.08 | 5.05 |
4 | 2B | 1.32 | 1.35 |
5 | 3B | 0.14 | 0.05 |
6 | HR | 0.03 | 0.22 |
7 | RBI | 3.11 | 3.86 |
8 | SB | 1.78 | 1.35 |
9 | BB | 2.68 | 3.78 |
10 | Pitching | ||
13 | Pitch Ct | 110.30 | 99.22 |
14 | Hits | 7.05 | 4.62 |
15 | ER | 3.54 | 1.57 |
16 | BB | 3.46 | 2.14 |
17 | Ks | 5.95 | 7.00 |
19 | ERA | 3.82 | 1.68 |