Box Score Recap
There is no Game Recap available
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Albert, Braden | 0 | 0 | 0 | 0 | 0 |
Ball, Isaac | 3 | 1 | 0 | 0 | 0 |
Banowetz, Nick | 3 | 0 | 0 | 0 | 0 |
Bastian, Bryson | 4 | 0 | 0 | 0 | 0 |
Dupont, Tyler | 3 | 0 | 0 | 0 | 1 |
Hartgrave, Hunter | 0 | 0 | 0 | 0 | 0 |
Kisting, Ben | 0 | 0 | 0 | 0 | 0 |
Konzen, Jaxson | 3 | 0 | 0 | 0 | 0 |
Moeder, Kyle | 4 | 0 | 0 | 0 | 0 |
Ries, Garrett | 3 | 0 | 0 | 1 | 0 |
Schulte, Quinn | 3 | 1 | 0 | 0 | 0 |
Serovy, Bryce | 0 | 0 | 0 | 0 | 0 |
Skala, Derrick | 0 | 0 | 0 | 0 | 0 |
Skala, Nate | 4 | 0 | 0 | 0 | 1 |
Vondracek, Ryan | 0 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Ball, Isaac | 3 | 0 | 2 | 1 | 0 | 0.667 |
Banowetz, Nick | 3 | 0 | 0 | 0 | 1 | 0.000 |
Bastian, Bryson | 4 | 1 | 3 | 0 | 0 | 0.750 |
Dupont, Tyler | 3 | 1 | 1 | 0 | 1 | 0.333 |
Konzen, Jaxson | 3 | 2 | 3 | 3 | 0 | 1.000 |
Moeder, Kyle | 4 | 1 | 1 | 0 | 0 | 0.250 |
Ries, Garrett | 3 | 1 | 2 | 4 | 1 | 0.667 |
Schulte, Quinn | 3 | 2 | 1 | 1 | 1 | 0.333 |
Skala, Nate | 4 | 2 | 2 | 0 | 0 | 0.500 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Albert, Braden | W | 5 1/3 | 93 | 10 | 3 | 3 | 3 | 1 | 3.94 |
Kisting, Ben | 0 2/3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vondracek, Ryan | 1 | 17 | 0 | 0 | 0 | 1 | 1 | 0 |

Game Images
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Bender, Isaac | 4 | 1 | 0 | 0 | 0 |
Boldt, Alec | 3 | 0 | 0 | 0 | 0 |
Duhaime, Cayden | 2 | 0 | 0 | 0 | 0 |
Frey, Nolan | 4 | 1 | 0 | 0 | 0 |
Funke, Sam | 2 | 1 | 0 | 0 | 0 |
Houser, Brady | 0 | 0 | 0 | 0 | 0 |
Kimm, TJ | 4 | 0 | 0 | 0 | 0 |
Kinzer, Jack | 0 | 0 | 0 | 0 | 0 |
Norris, Jacob | 4 | 0 | 0 | 0 | 0 |
ODonnell, Ethan | 3 | 0 | 0 | 0 | 0 |
Schroeder, Cody | 0 | 0 | 0 | 0 | 0 |
Secrist, Keian | 4 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Bender, Isaac | 4 | 1 | 1 | 1 | 0 | 0.250 |
Boldt, Alec | 3 | 0 | 2 | 1 | 1 | 0.667 |
Duhaime, Cayden | 2 | 0 | 1 | 0 | 1 | 0.500 |
Frey, Nolan | 4 | 1 | 2 | 1 | 0 | 0.500 |
Funke, Sam | 2 | 0 | 1 | 0 | 2 | 0.500 |
Kimm, TJ | 4 | 0 | 1 | 0 | 0 | 0.250 |
Norris, Jacob | 4 | 1 | 1 | 0 | 0 | 0.250 |
ODonnell, Ethan | 3 | 0 | 1 | 0 | 0 | 0.333 |
Secrist, Keian | 4 | 0 | 0 | 0 | 0 | 0.000 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Frey, Nolan | L | 4 | 73 | 9 | 7 | 6 | 4 | 5 | 10.5 |
Houser, Brady | 1 | 21 | 4 | 3 | 3 | 0 | 1 | 21 | |
Schroeder, Cody | 1 | 20 | 2 | 2 | 1 | 0 | 0 | 7 |
Team Stats Comparision
c | Seq | Stat | Xavier, CR | Iowa City, Liberty |
---|---|---|---|---|
0 | Batting | |||
1 | Hits | 15 | 10 | |
2 | AB | 30 | 30 | |
3 | Runs | 12 | 3 | |
4 | 2B | 2 | 3 | |
5 | 3B | 0 | 0 | |
6 | HR | 1 | 0 | |
7 | RBI | 10 | 3 | |
8 | SB | 2 | 0 | |
9 | BB | 4 | 4 | |
20 | Pitching | |||
20 | Count | 117 | 114 | |
23 | Innings | 7 | 6 | |
24 | Hits | 10 | 15 | |
25 | ER | 3 | 10 | |
26 | BB | 4 | 4 | |
27 | Ks | 2 | 6 | |
28 | ERA | 3.000 | 11.667 |