Box Score Recap
There is no Game Recap available
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Black, Jared | 2 | 0 | 0 | 0 | 0 |
Cale, Brady | 3 | 0 | 0 | 0 | 0 |
Carlson, Noah | 3 | 0 | 0 | 0 | 0 |
DeLaPaz, Dominic | 3 | 0 | 0 | 0 | 0 |
DeLaPaz, Leo | 1 | 0 | 0 | 0 | 0 |
Gluba, Logan | 0 | 0 | 0 | 0 | 0 |
Good, Adam | 0 | 0 | 0 | 0 | 0 |
Gustaf, Garet | 1 | 0 | 0 | 0 | 0 |
Huffstutler, Jackson | 1 | 0 | 0 | 0 | 0 |
McKown, Ryan | 4 | 0 | 0 | 0 | 0 |
Schaeffer-Houston, Izaiah | 3 | 0 | 1 | 0 | 0 |
Wallick, Ryan | 0 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Black, Jared | 2 | 1 | 0 | 1 | 0 | 0.000 |
Cale, Brady | 3 | 0 | 0 | 0 | 0 | 0.000 |
Carlson, Noah | 3 | 0 | 0 | 0 | 0 | 0.000 |
DeLaPaz, Dominic | 3 | 0 | 0 | 0 | 0 | 0.000 |
DeLaPaz, Leo | 1 | 0 | 0 | 0 | 0 | 0.000 |
Gustaf, Garet | 1 | 0 | 0 | 0 | 0 | 0.000 |
Huffstutler, Jackson | 1 | 3 | 1 | 0 | 2 | 1.000 |
McKown, Ryan | 4 | 0 | 2 | 2 | 0 | 0.500 |
Schaeffer-Houston, Izaiah | 3 | 0 | 1 | 3 | 0 | 0.333 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
DeLaPaz, Leo | W | 1 1/3 | 17 | 1 | 0 | 0 | 1 | 0 | 0 |
Gustaf, Garet | 2 2/3 | 48 | 3 | 3 | 3 | 1 | 1 | 7.88 | |
McKown, Ryan | 3 | 44 | 4 | 2 | 1 | 0 | 3 | 2.33 |
Game Images
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Breuer, Brennan | 3 | 2 | 0 | 0 | 0 |
Diewold, Alex | 4 | 0 | 0 | 0 | 0 |
Ensminger, Nick | 2 | 0 | 0 | 0 | 1 |
Fenton, Drayven | 1 | 0 | 0 | 0 | 0 |
Massner, Cauy | 4 | 0 | 0 | 0 | 0 |
Osborne, Blake | 4 | 0 | 0 | 0 | 0 |
Osborne, Zach | 4 | 0 | 0 | 0 | 1 |
Samuel, Tyler | 0 | 0 | 0 | 0 | 0 |
Whitaker, Colby | 3 | 0 | 0 | 0 | 0 |
Wolgemuth, Ben | 3 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Breuer, Brennan | 3 | 1 | 2 | 0 | 0 | 0.667 |
Diewold, Alex | 4 | 0 | 0 | 0 | 0 | 0.000 |
Ensminger, Nick | 2 | 1 | 1 | 0 | 0 | 0.500 |
Fenton, Drayven | 1 | 0 | 0 | 1 | 1 | 0.000 |
Massner, Cauy | 4 | 0 | 1 | 0 | 0 | 0.250 |
Osborne, Blake | 4 | 1 | 1 | 0 | 0 | 0.250 |
Osborne, Zach | 4 | 1 | 1 | 0 | 0 | 0.250 |
Whitaker, Colby | 3 | 0 | 1 | 2 | 0 | 0.333 |
Wolgemuth, Ben | 3 | 1 | 2 | 1 | 0 | 0.667 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Massner, Cauy | 6 | 101 | 2 | 5 | 5 | 4 | 3 | 5.83 | |
Samuel, Tyler | 0 2/3 | 11 | 1 | 1 | 0 | 0 | 1 | 0 |
Team Stats Comparision
c | Seq | Stat | Davenport West | Mediapolis |
---|---|---|---|---|
0 | Batting | |||
1 | Hits | 4 | 9 | |
2 | AB | 21 | 28 | |
3 | Runs | 6 | 5 | |
4 | 2B | 0 | 2 | |
5 | 3B | 1 | 0 | |
6 | HR | 0 | 0 | |
7 | RBI | 6 | 4 | |
8 | SB | 0 | 2 | |
9 | BB | 4 | 1 | |
20 | Pitching | |||
20 | Count | 109 | 112 | |
23 | Innings | 7 | 6.67 | |
24 | Hits | 8 | 3 | |
25 | ER | 4 | 5 | |
26 | BB | 2 | 4 | |
27 | Ks | 4 | 4 | |
28 | ERA | 4.001 | 5.251 |