Box Score Recap
There is no Game Recap available
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Blair, Nolan | 3 | 0 | 0 | 0 | 0 |
Buhs, Hunter | 2 | 0 | 0 | 0 | 0 |
Fehr, Max | 0 | 0 | 0 | 0 | 0 |
Fehr, Sam | 2 | 0 | 0 | 0 | 0 |
Fehr, Thomas | 3 | 0 | 0 | 0 | 0 |
Ford, Nolan | 1 | 0 | 0 | 0 | 0 |
Hoover, Coltin | 0 | 0 | 0 | 0 | 0 |
Hoskins, Cole | 2 | 0 | 0 | 0 | 0 |
Jergens, Hunter | 3 | 0 | 0 | 0 | 0 |
Link, Mason | 3 | 0 | 0 | 0 | 0 |
Thilges, Cole | 3 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Blair, Nolan | 3 | 0 | 0 | 0 | 0 | 0.000 |
Buhs, Hunter | 2 | 0 | 0 | 0 | 0 | 0.000 |
Fehr, Sam | 2 | 0 | 0 | 0 | 0 | 0.000 |
Fehr, Thomas | 3 | 0 | 0 | 0 | 0 | 0.000 |
Ford, Nolan | 1 | 0 | 0 | 0 | 1 | 0.000 |
Hoskins, Cole | 2 | 0 | 0 | 0 | 1 | 0.000 |
Jergens, Hunter | 3 | 0 | 1 | 0 | 0 | 0.333 |
Link, Mason | 3 | 0 | 1 | 0 | 0 | 0.333 |
Thilges, Cole | 3 | 0 | 0 | 0 | 0 | 0.000 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Fehr, Thomas | L | 6 | 111 | 10 | 5 | 4 | 2 | 3 | 4.67 |
Thilges, Cole | 1 | 7 | 1 | 3 | 3 | 1 | 0 | 21 |

Game Images
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Aschinger, Derek | 3 | 0 | 0 | 0 | 0 |
Drost, Mason | 4 | 0 | 0 | 0 | 0 |
Jessen, Maxwell | 4 | 0 | 0 | 0 | 1 |
Ludwig, Quintin | 4 | 0 | 0 | 0 | 0 |
Meredith, Dylan | 0 | 0 | 0 | 0 | 0 |
O'Neill, Griffin | 4 | 0 | 0 | 0 | 2 |
Villhauer, Caleb | 5 | 1 | 0 | 0 | 1 |
Villhauer, Camden | 3 | 0 | 0 | 0 | 1 |
Vondrak, Gavin | 0 | 0 | 0 | 0 | 0 |
Wernimont, Josh | 3 | 0 | 0 | 0 | 2 |
Wright, Tyler | 4 | 1 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Aschinger, Derek | 3 | 1 | 1 | 0 | 1 | 0.333 |
Drost, Mason | 4 | 2 | 1 | 1 | 0 | 0.250 |
Jessen, Maxwell | 4 | 0 | 2 | 2 | 0 | 0.500 |
Ludwig, Quintin | 4 | 0 | 1 | 1 | 0 | 0.250 |
O'Neill, Griffin | 4 | 2 | 2 | 0 | 0 | 0.500 |
Villhauer, Caleb | 5 | 0 | 3 | 1 | 0 | 0.600 |
Villhauer, Camden | 3 | 1 | 0 | 0 | 1 | 0.000 |
Wernimont, Josh | 3 | 2 | 2 | 0 | 1 | 0.667 |
Wright, Tyler | 4 | 0 | 2 | 2 | 0 | 0.500 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Drost, Mason | W | 5 2/3 | 73 | 1 | 0 | 0 | 1 | 10 | 0 |
Villhauer, Caleb | 1 1/3 | 28 | 0 | 0 | 0 | 1 | 2 | 0 |
Team Stats Comparision
c | Seq | Stat | West Bend-Mallard | East Sac County |
---|---|---|---|---|
0 | Batting | |||
1 | Hits | 2 | 14 | |
2 | AB | 22 | 34 | |
3 | Runs | 0 | 8 | |
4 | 2B | 0 | 2 | |
5 | 3B | 0 | 0 | |
6 | HR | 0 | 0 | |
7 | RBI | 0 | 7 | |
8 | SB | 0 | 7 | |
9 | BB | 2 | 3 | |
20 | Pitching | |||
20 | Count | 118 | 101 | |
23 | Innings | 7 | 7 | |
24 | Hits | 11 | 1 | |
25 | ER | 7 | 0 | |
26 | BB | 3 | 2 | |
27 | Ks | 3 | 12 | |
28 | ERA | 7.000 | .000 |