
Box Score Recap
There is no Game Recap available
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Flaherty, Jessica | 3 | 0 | 0 | 0 | 0 |
Hill, Sierra | 3 | 0 | 0 | 0 | 0 |
Jacobson, Mallorie | 3 | 0 | 0 | 0 | 0 |
Kraemer, Abby | 3 | 0 | 0 | 0 | 0 |
Larson, Jessica | 3 | 0 | 0 | 0 | 0 |
Launderville, Jocelyn | 0 | 0 | 0 | 0 | 0 |
Lopez, Angela | 2 | 0 | 0 | 0 | 0 |
Magnussen, Alli | 3 | 0 | 0 | 0 | 0 |
Nielsen, Jenna | 1 | 0 | 0 | 0 | 0 |
Peterson, Emma | 0 | 0 | 0 | 0 | 0 |
Peterson, Shea | 3 | 0 | 0 | 0 | 0 |
Turnquist, Brittany | 4 | 0 | 0 | 0 | 0 |
Westphal, Alaina | 0 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Flaherty, Jessica | 3 | 0 | 1 | 1 | 0 | 0.333 |
Hill, Sierra | 3 | 0 | 2 | 0 | 0 | 0.667 |
Jacobson, Mallorie | 3 | 1 | 1 | 0 | 0 | 0.333 |
Kraemer, Abby | 3 | 0 | 2 | 0 | 0 | 0.667 |
Larson, Jessica | 3 | 0 | 2 | 0 | 0 | 0.667 |
Lopez, Angela | 2 | 0 | 1 | 1 | 0 | 0.500 |
Magnussen, Alli | 3 | 0 | 0 | 0 | 0 | 0.000 |
Nielsen, Jenna | 1 | 0 | 0 | 0 | 0 | 0.000 |
Peterson, Shea | 3 | 0 | 1 | 0 | 0 | 0.333 |
Turnquist, Brittany | 4 | 1 | 2 | 0 | 0 | 0.500 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Kraemer, Abby | L | 6 | 0 | 8 | 8 | 3 | 1 | 11 | 3.5 |

Game Images
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Bundy, Autumn | 2 | 0 | 0 | 0 | 0 |
Colt, Chloee | 3 | 0 | 0 | 0 | 0 |
Harris, Jaden | 4 | 0 | 0 | 0 | 1 |
Hartman, Aubie | 2 | 0 | 0 | 0 | 0 |
Johnson, Katie | 0 | 0 | 0 | 0 | 1 |
Meinen, Megan | 3 | 0 | 0 | 0 | 0 |
Mullinix, Alayna | 3 | 0 | 0 | 0 | 0 |
Nemesio, Alyssa | 0 | 0 | 0 | 0 | 2 |
Nemesio, Tori | 4 | 0 | 0 | 0 | 3 |
Nielsen, Natalie | 3 | 0 | 0 | 0 | 0 |
Olson, Natalie | 0 | 0 | 0 | 0 | 0 |
Wilken, Hailey | 3 | 0 | 0 | 0 | 1 |
Wilken, Taryn | 0 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Bundy, Autumn | 2 | 0 | 0 | 1 | 0 | 0.000 |
Colt, Chloee | 3 | 0 | 1 | 1 | 0 | 0.333 |
Harris, Jaden | 4 | 2 | 2 | 0 | 0 | 0.500 |
Hartman, Aubie | 2 | 0 | 0 | 0 | 1 | 0.000 |
Meinen, Megan | 3 | 0 | 0 | 0 | 0 | 0.000 |
Mullinix, Alayna | 3 | 0 | 2 | 2 | 0 | 0.667 |
Nemesio, Tori | 4 | 4 | 4 | 0 | 0 | 1.000 |
Nielsen, Natalie | 3 | 0 | 0 | 0 | 0 | 0.000 |
Wilken, Hailey | 3 | 0 | 0 | 0 | 0 | 0.000 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Meinen, Megan | W | 6 | 0 | 9 | 2 | 1 | 0 | 2 | 1.17 |
Team Stats Comparision
c | Seq | Stat | Alta-Aurelia | Akron-Westfield |
---|---|---|---|---|
0 | Batting | |||
1 | Hits | 12 | 9 | |
2 | AB | 28 | 27 | |
3 | Runs | 3 | 8 | |
4 | 2B | 0 | 0 | |
5 | 3B | 0 | 0 | |
6 | HR | 0 | 0 | |
7 | RBI | 2 | 4 | |
8 | SB | 0 | 8 | |
9 | BB | 0 | 1 | |
20 | Pitching | |||
20 | Count | 0 | 0 | |
23 | Innings | 6 | 6 | |
24 | Hits | 8 | 9 | |
25 | ER | 3 | 1 | |
26 | BB | 1 | 0 | |
27 | Ks | 11 | 2 | |
28 | ERA | 3.500 | 1.167 |