
Box Score Recap
There is no Game Recap available
Assists and Digs
Assists/Digs | Sets | Assists | Asst/Set | Digs | Digs/Sets |
---|---|---|---|---|---|
Pottebaum, Marissa | 5 | 1 | 0.20 | 1 | 0.200 |
Ribbens, Sadie | 5 | 1 | 0.20 | 3 | 0.600 |
Rozeboom, Leah | 5 | 0 | 0.00 | 9 | 1.800 |
Verhoef, Macy | 5 | 1 | 0.20 | 1 | 0.200 |
Woelber, Ellie | 5 | 2 | 0.40 | 12 | 2.400 |
Zylstra, Brooke | 5 | 0 | 0.00 | 27 | 5.400 |
Kills
Kills | Sets | Kills1 | Kills/Set | KillErr | Attk Attmpt | KillEff |
---|---|---|---|---|---|---|
Bergstrom, Jewel | 5 | 2 | 0.40 | 1 | 15 | 0.067 |
Boogerd, Sarah | 5 | 2 | 0.40 | 0 | 11 | 0.182 |
Pottebaum, Marissa | 5 | 12 | 2.40 | 6 | 36 | 0.167 |
Ribbens, Sadie | 5 | 8 | 1.60 | 5 | 20 | 0.150 |
Rozeboom, Leah | 5 | 13 | 2.60 | 7 | 43 | 0.140 |
Verhoef, Macy | 5 | 10 | 2.00 | 5 | 39 | 0.128 |
Woelber, Ellie | 5 | 2 | 0.40 | 2 | 13 | 0.000 |
Zylstra, Brooke | 5 | 19 | 3.80 | 9 | 54 | 0.185 |
Serves
Serves | Sets | Succ/Serv=ServeEff | Aces | Aces/Set |
---|---|---|---|---|
Bergstrom, Jewel | 5 | 20/20=1.000 | 1 | 0.20 |
Bomgaars, Charli | 5 | 27/28=0.964 | 5 | 1.00 |
Boogerd, Sarah | 5 | 13/13=1.000 | 0 | 0.00 |
Verhoef, Macy | 5 | 13/15=0.867 | 0 | 0.00 |
Woelber, Ellie | 5 | 16/17=0.941 | 0 | 0.00 |
Zylstra, Brooke | 5 | 17/17=1.000 | 0 | 0.00 |
Blocks
Assists/Digs | Sets | Assists | Asst/Set | Digs | Digs/Sets |
---|---|---|---|---|---|
Pottebaum, Marissa | 5 | 1 | 0.20 | 1 | 0.200 |
Ribbens, Sadie | 5 | 1 | 0.20 | 3 | 0.600 |
Rozeboom, Leah | 5 | 0 | 0.00 | 9 | 1.800 |
Verhoef, Macy | 5 | 1 | 0.20 | 1 | 0.200 |
Woelber, Ellie | 5 | 2 | 0.40 | 12 | 2.400 |
Zylstra, Brooke | 5 | 0 | 0.00 | 27 | 5.400 |
Game Images
Assists and Digs
Assists/Digs | Sets | Assists | Asst/Set | Digs | Digs/Sets |
---|---|---|---|---|---|
Bomgaars, Karli | 5 | 0 | 0.00 | 2 | 0.400 |
D, Haan, Jazlin | 5 | 0 | 0.00 | 30 | 6.000 |
Einerwold, Dakota | 5 | 0 | 0.00 | 2 | 0.400 |
Leusink, Brooklyn | 5 | 0 | 0.00 | 5 | 1.000 |
Martinez, Carla | 5 | 46 | 9.20 | 17 | 3.400 |
Nothem, Taryn | 5 | 0 | 0.00 | 8 | 1.600 |
Kills
Kills | Sets | Kills1 | Kills/Set | KillErr | Attk Attmpt | KillEff |
---|---|---|---|---|---|---|
Bomgaars, Karli | 5 | 5 | 1.00 | 7 | 24 | -0.083 |
D, Haan, Jazlin | 5 | 32 | 6.40 | 12 | 91 | 0.220 |
Einerwold, Dakota | 5 | 1 | 0.20 | 4 | 10 | -0.300 |
Leusink, Brooklyn | 5 | 3 | 0.60 | 3 | 20 | 0.000 |
Martinez, Carla | 5 | 1 | 0.20 | 1 | 7 | 0.000 |
Nothem, Taryn | 5 | 12 | 2.40 | 1 | 58 | 0.190 |
Serves
Serves | Sets | Succ/Serv=ServeEff | Aces | Aces/Set |
---|---|---|---|---|
Aalbers, Jenna | 5 | 22/25=0.880 | 3 | 0.60 |
Bergsma, Hailey | 5 | 16/16=1.000 | 2 | 0.40 |
D, Haan, Jazlin | 5 | 13/14=0.929 | 0 | 0.00 |
Groendyke, Kiernan | 5 | 13/14=0.929 | 0 | 0.00 |
Martinez, Carla | 5 | 16/16=1.000 | 0 | 0.00 |
Meines, Carolynn | 1 | 1/1=1.000 | 0 | 0.00 |
Nothem, Taryn | 5 | 15/15=1.000 | 0 | 0.00 |
Blocks
Assists/Digs | Sets | Assists | Asst/Set | Digs | Digs/Sets |
---|---|---|---|---|---|
Bomgaars, Karli | 5 | 0 | 0.00 | 2 | 0.400 |
D, Haan, Jazlin | 5 | 0 | 0.00 | 30 | 6.000 |
Einerwold, Dakota | 5 | 0 | 0.00 | 2 | 0.400 |
Leusink, Brooklyn | 5 | 0 | 0.00 | 5 | 1.000 |
Martinez, Carla | 5 | 46 | 9.20 | 17 | 3.400 |
Nothem, Taryn | 5 | 0 | 0.00 | 8 | 1.600 |
Team Stats Comparision
col1 | col2 | Seq | Stat | Boyden-Hull | MOC-Floyd Valley |
---|---|---|---|---|---|
0 | Sets | 5 | 5 | ||
1 | Kills/Assist/Digs | ||||
2 | Kills | 68 | 54 | ||
3 | Kill Err | 35 | 28 | ||
4 | Attack Attmpts | 231 | 220 | ||
5 | Kill Eff | 0.143 | 0.118 | ||
6 | Assists | 62 | 52 | ||
7 | Digs | 120 | 117 | ||
10 | Blocks | ||||
11 | Assists | 18 | 14 | ||
12 | Solo | 1 | 2 | ||
13 | Total | 19 | 16 | ||
14 | Serves | ||||
15 | Serves | 110 | 101 | ||
16 | Success | 106 | 96 | ||
17 | Serve Eff | 0.964 | 0.950 | ||
18 | Aces | 6 | 5 |