
Box Score Recap
There is no Game Recap available
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
BEADLE, CASSIE | 4 | 0 | 0 | 0 | 0 |
ENGELBY, MAGGIE | 3 | 1 | 0 | 0 | 0 |
ENGEMAN, SHANTEL | 3 | 0 | 0 | 0 | 0 |
Meyer, Emily | 4 | 0 | 0 | 0 | 0 |
Meyer, Kaylee | 0 | 0 | 0 | 0 | 0 |
NIELSEN, SAM | 0 | 0 | 0 | 0 | 0 |
Person, Shawna | 2 | 0 | 0 | 0 | 0 |
Rolling, Maddie | 4 | 1 | 0 | 0 | 0 |
Tirevold, Kaylee | 2 | 0 | 0 | 0 | 0 |
Von Bank, Olivia | 4 | 0 | 0 | 0 | 1 |
Von Bank, Vanessa | 4 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
BEADLE, CASSIE | 4 | 3 | 4 | 1 | 0 | 1.000 |
ENGELBY, MAGGIE | 3 | 1 | 1 | 0 | 0 | 0.333 |
ENGEMAN, SHANTEL | 3 | 0 | 1 | 0 | 1 | 0.333 |
Meyer, Emily | 4 | 0 | 1 | 0 | 0 | 0.250 |
Person, Shawna | 2 | 0 | 1 | 2 | 1 | 0.500 |
Rolling, Maddie | 4 | 0 | 1 | 0 | 0 | 0.250 |
Tirevold, Kaylee | 2 | 0 | 0 | 1 | 0 | 0.000 |
Von Bank, Olivia | 4 | 1 | 2 | 1 | 0 | 0.500 |
Von Bank, Vanessa | 4 | 1 | 2 | 0 | 0 | 0.500 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Meyer, Emily | W | 4 2/3 | 70 | 0 | 1 | 0 | 2 | 5 | 0 |
Person, Shawna | 2 1/3 | 54 | 3 | 2 | 2 | 4 | 3 | 6 |
Game Images
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Graham, Maddie | 2 | 0 | 0 | 0 | 0 |
Hughes, Jayden | 4 | 0 | 0 | 0 | 0 |
Hughes, Kylie | 0 | 0 | 0 | 0 | 0 |
Krein, Jailyn | 2 | 0 | 0 | 0 | 0 |
Krein, Morgan | 0 | 0 | 0 | 0 | 0 |
Oetken, Megan | 1 | 0 | 0 | 0 | 0 |
Oulman, Sadie | 3 | 0 | 0 | 0 | 0 |
Robinson, Kaitlyn | 2 | 0 | 0 | 0 | 1 |
Smith, Trinity | 2 | 0 | 0 | 0 | 0 |
Upmeyer, Nicole | 4 | 0 | 0 | 0 | 0 |
Van Dusseldorp, Emily | 3 | 0 | 0 | 0 | 0 |
Wilkinson, Alexis | 0 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Graham, Maddie | 2 | 0 | 0 | 0 | 1 | 0.000 |
Hughes, Jayden | 4 | 0 | 0 | 0 | 0 | 0.000 |
Krein, Jailyn | 2 | 0 | 0 | 1 | 0 | 0.000 |
Oetken, Megan | 1 | 0 | 0 | 1 | 2 | 0.000 |
Oulman, Sadie | 3 | 0 | 0 | 0 | 0 | 0.000 |
Robinson, Kaitlyn | 2 | 0 | 0 | 0 | 1 | 0.000 |
Smith, Trinity | 2 | 1 | 1 | 0 | 2 | 0.500 |
Upmeyer, Nicole | 4 | 1 | 1 | 0 | 0 | 0.250 |
Van Dusseldorp, Emily | 3 | 0 | 1 | 0 | 0 | 0.333 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Graham, Maddie | L | 4 | 53 | 9 | 4 | 2 | 1 | 1 | 3.5 |
Hughes, Kylie | 2 | 27 | 4 | 2 | 1 | 1 | 0 | 3.5 |
Team Stats Comparision
c | Seq | Stat | North Union | Garner-Hayfield-Ventura |
---|---|---|---|---|
0 | Batting | |||
1 | Hits | 13 | 3 | |
2 | AB | 30 | 23 | |
3 | Runs | 6 | 3 | |
4 | 2B | 2 | 0 | |
5 | 3B | 0 | 0 | |
6 | HR | 0 | 0 | |
7 | RBI | 5 | 2 | |
8 | SB | 1 | 1 | |
9 | BB | 2 | 6 | |
20 | Pitching | |||
20 | Count | 124 | 80 | |
23 | Innings | 7 | 6 | |
24 | Hits | 3 | 13 | |
25 | ER | 2 | 3 | |
26 | BB | 6 | 2 | |
27 | Ks | 8 | 1 | |
28 | ERA | 2.000 | 3.500 |