Box Score Recap
There is no Game Recap available
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Allen, Kesley | 2 | 0 | 0 | 0 | 0 |
Beyer, Tiffany | 2 | 0 | 0 | 0 | 0 |
Burrows, Jordan | 2 | 0 | 0 | 0 | 0 |
Jones, Gracie | 1 | 0 | 0 | 0 | 0 |
Kobliska, Landree | 2 | 0 | 0 | 0 | 0 |
Lange, Alivia | 1 | 0 | 0 | 0 | 0 |
Meyer, Abby | 2 | 0 | 0 | 0 | 0 |
Nuss, Chantelle | 1 | 0 | 0 | 0 | 0 |
Pagel, Kelsey | 2 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Allen, Kesley | 2 | 0 | 0 | 0 | 0 | 0.000 |
Beyer, Tiffany | 2 | 0 | 0 | 0 | 0 | 0.000 |
Burrows, Jordan | 2 | 0 | 0 | 0 | 0 | 0.000 |
Jones, Gracie | 1 | 0 | 0 | 0 | 0 | 0.000 |
Kobliska, Landree | 2 | 0 | 0 | 0 | 0 | 0.000 |
Lange, Alivia | 1 | 0 | 0 | 0 | 0 | 0.000 |
Meyer, Abby | 2 | 0 | 0 | 0 | 0 | 0.000 |
Nuss, Chantelle | 1 | 0 | 0 | 0 | 0 | 0.000 |
Pagel, Kelsey | 2 | 0 | 0 | 0 | 0 | 0.000 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Meyer, Abby | L | 2 2/3 | 0 | 6 | 7 | 4 | 5 | 0 | 10.5 |
Nuss, Chantelle | 2 | 0 | 2 | 2 | 1 | 3 | 2 | 3.5 |
Game Images
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Bigwood, Rhianna | 2 | 1 | 0 | 0 | 0 |
Fischels, Breanne | 2 | 0 | 0 | 0 | 1 |
Gibbs, Andrea | 3 | 0 | 0 | 0 | 0 |
Harris, Alexis | 0 | 0 | 0 | 0 | 0 |
Jensen, Alexus | 3 | 0 | 1 | 0 | 1 |
Jensen, Jenna | 3 | 0 | 0 | 1 | 0 |
Larson, Alexis | 3 | 0 | 0 | 0 | 0 |
Miller, Zoe | 3 | 0 | 0 | 0 | 3 |
Nie, Hailey | 3 | 0 | 0 | 0 | 0 |
Sadler, Kristin | 3 | 0 | 0 | 0 | 1 |
VanderWerff, Alexis | 0 | 0 | 0 | 0 | 1 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Bigwood, Rhianna | 2 | 0 | 2 | 1 | 1 | 1.000 |
Fischels, Breanne | 2 | 2 | 1 | 2 | 1 | 0.500 |
Gibbs, Andrea | 3 | 0 | 0 | 0 | 1 | 0.000 |
Jensen, Alexus | 3 | 2 | 2 | 0 | 0 | 0.667 |
Jensen, Jenna | 3 | 1 | 1 | 1 | 0 | 0.333 |
Larson, Alexis | 3 | 0 | 1 | 0 | 0 | 0.333 |
Miller, Zoe | 3 | 1 | 3 | 3 | 1 | 1.000 |
Nie, Hailey | 3 | 1 | 1 | 1 | 0 | 0.333 |
Sadler, Kristin | 3 | 1 | 0 | 1 | 1 | 0.000 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Bigwood, Rhianna | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats Comparision
c | Seq | Stat | Sumner-Fredericksburg | Jesup |
---|---|---|---|---|
0 | Batting | |||
1 | Hits | 0 | 11 | |
2 | AB | 15 | 25 | |
3 | Runs | 0 | 10 | |
4 | 2B | 0 | 1 | |
5 | 3B | 0 | 1 | |
6 | HR | 0 | 1 | |
7 | RBI | 0 | 9 | |
8 | SB | 0 | 7 | |
9 | BB | 0 | 5 | |
20 | Pitching | |||
20 | Count | 0 | 0 | |
23 | Innings | 4.67 | 5 | |
24 | Hits | 8 | 0 | |
25 | ER | 5 | 0 | |
26 | BB | 8 | 0 | |
27 | Ks | 2 | 0 | |
28 | ERA | 7.501 | .000 |