Box Score Recap
There is no Game Recap available
Game Scoring
S | Athlete | 2Pt (M/A=%) | 3Pt (M/A=%) | FT (M/A=%) | Ttl Pts |
---|---|---|---|---|---|
1 | Mace, Emma | 8 (7/16=44%) | 9 (3/8=38%) | 2 (2/3=98%) | 19 |
2 | Danielson, Meghan | 8 (4/6=67%) | 0 (0/0=0%) | 4 (4/5=98%) | 12 |
3 | Schwiesow, Payton | 4 (2/6=33%) | 0 (0/3=0%) | 4 (4/6=96%) | 8 |
4 | McManaman, Emma | 6 (3/10=30%) | 0 (0/0=0%) | 2 (2/3=98%) | 8 |
5 | Blankenship, Shady | 6 (3/10=30%) | 0 (0/0=0%) | 1 (1/6=91%) | 7 |
Game Metrics
S | Rebounds | Off+Def=Reb | Asst | Stl | Blk | Fouls |
---|---|---|---|---|---|---|
1 | McManaman, Emma | 4 + 6 = 10 | 3 | 1 | 0 | 1 |
2 | Mace, Emma | 1 + 6 = 7 | 0 | 1 | 1 | 1 |
3 | Schwiesow, Payton | 2 + 4 = 6 | 5 | 2 | 3 | 1 |
4 | Team, West Sioux | 1 + 4 = 5 | 0 | 0 | 0 | 0 |
5 | Danielson, Meghan | 0 + 5 = 5 | 0 | 4 | 0 | 4 |
6 | Coyle, Avery | 0 + 1 = 1 | 0 | 0 | 0 | 0 |
7 | Blankenship, Shady | 0 + 1 = 1 | 5 | 6 | 1 | 1 |

Game Images
Game Scoring
S | Athlete | 2Pt (M/A=%) | 3Pt (M/A=%) | FT (M/A=%) | Ttl Pts |
---|---|---|---|---|---|
1 | Harris, Jaden | 2 (6/10=60%) | 15 (5/8=63%) | 0 (0/0=0%) | 17 |
2 | Colt, Chloee | 4 (5/14=36%) | 9 (3/9=33%) | 1 (1/2=98%) | 14 |
3 | Vanderlinden, Kassandra | 0 (2/6=33%) | 6 (2/5=40%) | 0 (0/0=0%) | 6 |
4 | Koele, Brooke | 6 (3/9=33%) | 0 (0/2=0%) | 0 (0/0=0%) | 6 |
5 | Nielsen, Natalie | 4 (2/9=22%) | 0 (0/0=0%) | 2 (2/2=100%) | 6 |
Game Metrics
S | Rebounds | Off+Def=Reb | Asst | Stl | Blk | Fouls |
---|---|---|---|---|---|---|
1 | Koele, Brooke | 3 + 10 = 13 | 4 | 0 | 1 | 2 |
2 | Nielsen, Natalie | 3 + 5 = 8 | 1 | 0 | 0 | 2 |
3 | Harris, Jaden | 4 + 1 = 5 | 3 | 1 | 0 | 4 |
4 | Colt, Chloee | 4 + 1 = 5 | 3 | 4 | 0 | 3 |
5 | Henrich, McKenna | 1 + 2 = 3 | 2 | 1 | 0 | 2 |
6 | Vanderlinden, Kassandra | 1 + 1 = 2 | 0 | 1 | 0 | 2 |
7 | Va, Eldik, McKenna | 1 + 0 = 1 | 0 | 0 | 0 | 0 |
Team Stats Comparision
Seq | Stat | West Sioux, Hawarden | Akron-Westfield |
---|---|---|---|
0 | Pts | 57 | 49 |
1 | Field Goals | ||
2 | FGM | 20 | 18 |
3 | FGA | 50 | 56 |
4 | FG Avg | ||
5 | 3Pt | ||
6 | 3-PTM | 3 | 10 |
7 | 3-PTA | 11 | 25 |
8 | 3-PTAvg | ||
10 | Free Throws | ||
11 | FTM | 14 | 3 |
12 | FTA | 25 | 4 |
13 | FTAvg | ||
14 | Rebounds | ||
15 | Off Reb | 8 | 18 |
16 | Def Reb | 27 | 20 |
17 | Tot Reb | 35 | 38 |
18 | Other | ||
19 | Asst | 14 | 13 |
20 | Steal | 14 | 7 |
21 | Blocks | 5 | 1 |
22 | Fouls | 9 | 18 |