Box Score Recap
There is no Game Recap available
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Adreon, Meredith | 3 | 1 | 0 | 0 | 0 |
Braniff, Amber | 3 | 1 | 0 | 0 | 0 |
Dutcher, Hannah | 2 | 0 | 0 | 0 | 0 |
Kennedy, Lauren | 1 | 0 | 0 | 0 | 0 |
Kruse, Reagan | 0 | 0 | 0 | 0 | 1 |
Loecker, Denali | 1 | 0 | 0 | 0 | 0 |
Mohr, Faith | 2 | 0 | 0 | 0 | 0 |
Nelson, Helena | 0 | 0 | 0 | 0 | 0 |
Palmer, Jenna | 3 | 0 | 0 | 0 | 1 |
Ross, Gabby | 3 | 1 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Adreon, Meredith | 3 | 2 | 1 | 2 | 0 | 0.333 |
Braniff, Amber | 3 | 1 | 1 | 2 | 0 | 0.333 |
Dutcher, Hannah | 2 | 1 | 0 | 0 | 1 | 0.000 |
Kennedy, Lauren | 1 | 2 | 1 | 1 | 1 | 1.000 |
Loecker, Denali | 1 | 0 | 1 | 2 | 0 | 1.000 |
Mohr, Faith | 2 | 0 | 1 | 0 | 1 | 0.500 |
Palmer, Jenna | 3 | 1 | 3 | 0 | 0 | 1.000 |
Ross, Gabby | 3 | 0 | 1 | 1 | 0 | 0.333 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Loecker, Denali | W | 4 | 62 | 3 | 2 | 2 | 1 | 7 | 3.5 |

Game Images
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Bach, Haley | 1 | 1 | 0 | 0 | 2 |
Brougham, Connie | 1 | 0 | 0 | 0 | 0 |
Brown, Kylee | 0 | 0 | 0 | 0 | 0 |
Elam, Megan | 2 | 0 | 0 | 0 | 0 |
Elam, Taylor | 2 | 0 | 0 | 0 | 0 |
Gittins, Megan | 2 | 0 | 0 | 0 | 0 |
Hays, Gracie | 1 | 0 | 0 | 0 | 0 |
Howard, Maddie | 2 | 0 | 0 | 0 | 0 |
Merksick, Stacy | 2 | 0 | 0 | 0 | 0 |
Rodenburg, Presley | 2 | 0 | 0 | 0 | 1 |
Ruff, Alexis | 0 | 0 | 0 | 0 | 0 |
Thramer, Elise | 1 | 0 | 0 | 0 | 1 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Bach, Haley | 1 | 2 | 1 | 0 | 0 | 1.000 |
Brougham, Connie | 1 | 0 | 0 | 0 | 0 | 0.000 |
Elam, Megan | 2 | 0 | 0 | 0 | 0 | 0.000 |
Elam, Taylor | 2 | 0 | 0 | 1 | 0 | 0.000 |
Gittins, Megan | 2 | 0 | 0 | 0 | 0 | 0.000 |
Hays, Gracie | 1 | 0 | 0 | 0 | 0 | 0.000 |
Howard, Maddie | 2 | 0 | 0 | 0 | 0 | 0.000 |
Merksick, Stacy | 2 | 0 | 1 | 0 | 0 | 0.500 |
Rodenburg, Presley | 2 | 0 | 1 | 1 | 0 | 0.500 |
Thramer, Elise | 1 | 0 | 0 | 0 | 1 | 0.000 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Rodenburg, Presley | L | 3 | 0 | 6 | 10 | 10 | 5 | 1 | 23.33 |
Ruff, Alexis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Stats Comparision
c | Seq | Stat | Ogden | Lewis Central |
---|---|---|---|---|
0 | Batting | |||
1 | Hits | 9 | 3 | |
2 | AB | 18 | 16 | |
3 | Runs | 10 | 2 | |
4 | 2B | 3 | 1 | |
5 | 3B | 0 | 0 | |
6 | HR | 0 | 0 | |
7 | RBI | 8 | 2 | |
8 | SB | 2 | 4 | |
9 | BB | 5 | 1 | |
20 | Pitching | |||
20 | Count | 62 | 0 | |
23 | Innings | 4 | 4 | |
24 | Hits | 3 | 7 | |
25 | ER | 2 | 10 | |
26 | BB | 1 | 5 | |
27 | Ks | 7 | 1 | |
28 | ERA | 3.500 | 17.500 |