Box Score Recap
There is no Game Recap available
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Adams, Ashten | 3 | 0 | 0 | 0 | 0 |
Belback, Chloe | 2 | 0 | 0 | 0 | 0 |
Cote, Isadora | 2 | 0 | 0 | 0 | 0 |
Fonseca, Briana | 2 | 0 | 0 | 0 | 0 |
Fonseca, Kiera | 2 | 0 | 0 | 0 | 0 |
Leonard, Malori | 2 | 0 | 0 | 0 | 0 |
Martin, Cameron | 2 | 0 | 0 | 0 | 0 |
Salmi, Brooke | 2 | 0 | 0 | 0 | 0 |
Stevenson, Sara | 2 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Adams, Ashten | 3 | 0 | 0 | 0 | 0 | 0.000 |
Belback, Chloe | 2 | 0 | 0 | 0 | 0 | 0.000 |
Cote, Isadora | 2 | 0 | 0 | 0 | 1 | 0.000 |
Fonseca, Briana | 2 | 0 | 1 | 0 | 0 | 0.500 |
Fonseca, Kiera | 2 | 0 | 0 | 0 | 0 | 0.000 |
Leonard, Malori | 2 | 0 | 0 | 0 | 0 | 0.000 |
Martin, Cameron | 2 | 0 | 1 | 0 | 1 | 0.500 |
Salmi, Brooke | 2 | 0 | 0 | 0 | 0 | 0.000 |
Stevenson, Sara | 2 | 0 | 0 | 0 | 0 | 0.000 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Fonseca, Kiera | L | 6 1/3 | 0 | 9 | 10 | 7 | 6 | 1 | 7.74 |
Game Images
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Baumfalk, Abbe | 0 | 0 | 0 | 0 | 1 |
Boles, Kendra | 1 | 0 | 0 | 0 | 0 |
Chew, Hailey | 1 | 0 | 0 | 0 | 1 |
Chew, Jayda | 2 | 0 | 0 | 0 | 0 |
Church, Chloe | 3 | 1 | 0 | 0 | 0 |
Frederick, Bailey | 3 | 0 | 1 | 0 | 0 |
Gibbs, Katy | 3 | 0 | 0 | 0 | 0 |
Johnston, Megan | 0 | 0 | 0 | 0 | 0 |
Klein, Breianna | 2 | 0 | 0 | 0 | 0 |
Klein, Calliegh | 0 | 0 | 0 | 0 | 0 |
Penick, Lexie | 1 | 0 | 0 | 0 | 0 |
Romero, Kelli | 3 | 0 | 0 | 0 | 0 |
Shannon, Brooke | 0 | 0 | 0 | 0 | 0 |
Shields, Teryn | 3 | 0 | 1 | 0 | 0 |
Wookey, Kayla | 3 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Boles, Kendra | 1 | 1 | 0 | 0 | 1 | 0.000 |
Chew, Hailey | 1 | 1 | 1 | 0 | 0 | 1.000 |
Chew, Jayda | 2 | 1 | 0 | 0 | 0 | 0.000 |
Church, Chloe | 3 | 1 | 1 | 1 | 0 | 0.333 |
Frederick, Bailey | 3 | 1 | 2 | 2 | 0 | 0.667 |
Gibbs, Katy | 3 | 1 | 1 | 1 | 0 | 0.333 |
Klein, Breianna | 2 | 0 | 1 | 0 | 2 | 0.500 |
Penick, Lexie | 1 | 0 | 0 | 0 | 0 | 0.000 |
Romero, Kelli | 3 | 2 | 2 | 1 | 0 | 0.667 |
Shields, Teryn | 3 | 1 | 1 | 2 | 0 | 0.333 |
Wookey, Kayla | 3 | 0 | 0 | 0 | 0 | 0.000 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Wookey, Kayla | W | 5 | 84 | 2 | 0 | 0 | 2 | 15 | 0 |
Team Stats Comparision
c | Seq | Stat | Lamoni | Murray |
---|---|---|---|---|
0 | Batting | |||
1 | Hits | 2 | 9 | |
2 | AB | 19 | 25 | |
3 | Runs | 0 | 10 | |
4 | 2B | 0 | 1 | |
5 | 3B | 0 | 2 | |
6 | HR | 0 | 0 | |
7 | RBI | 0 | 7 | |
8 | SB | 0 | 2 | |
9 | BB | 2 | 3 | |
20 | Pitching | |||
20 | Count | 0 | 84 | |
23 | Innings | 6.33 | 5 | |
24 | Hits | 9 | 2 | |
25 | ER | 7 | 0 | |
26 | BB | 6 | 2 | |
27 | Ks | 1 | 15 | |
28 | ERA | 7.737 | .000 |