Game Preview
There are no articles available
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Bernard, Ethan | 104 | 3 | 2 | 4 | 28 |
Genereux, Ryan | 112 | 8 | 0 | 1 | 24 |
Heisterkamp, Bennett | 89 | 3 | 0 | 0 | 14 |
Hubbard, Luke | 12 | 1 | 0 | 0 | 0 |
Klussman, Brett | 78 | 2 | 0 | 0 | 9 |
Matthai, Eric | 45 | 0 | 0 | 0 | 4 |
McGrath, Daniel | 23 | 1 | 0 | 0 | 0 |
Miller, Jeff | 96 | 2 | 0 | 0 | 9 |
Miller, Reed | 93 | 11 | 0 | 0 | 10 |
Monahan, Brendan | 9 | 0 | 0 | 0 | 3 |
Myers, Mason | 1 | 0 | 0 | 0 | 0 |
Patterson, Cy | 86 | 17 | 2 | 3 | 17 |
Scott, Braden | 5 | 0 | 0 | 0 | 1 |
Sherrill, Isaac | 113 | 15 | 4 | 0 | 12 |
Sommerville, Ian | 6 | 0 | 0 | 0 | 1 |
White, Carter | 1 | 0 | 0 | 0 | 2 |
Wright, Lance | 105 | 9 | 5 | 2 | 22 |
Bases
Name | AB | R | H | RBI | BB | Batting Avg |
---|---|---|---|---|---|---|
Bernard, Ethan (4) | 104 | 36 | 38 | 39 | 15 | 0.365 |
Genereux, Ryan (10) | 112 | 43 | 39 | 24 | 15 | 0.348 |
Heisterkamp, Bennett (16) | 89 | 32 | 23 | 10 | 22 | 0.258 |
Hubbard, Luke (13) | 12 | 5 | 5 | 2 | 1 | 0.417 |
Klussman, Brett (12) | 78 | 22 | 24 | 14 | 12 | 0.308 |
Matthai, Eric (29) | 45 | 7 | 9 | 5 | 9 | 0.200 |
McGrath, Daniel (9) | 23 | 1 | 3 | 3 | 6 | 0.130 |
Miller, Jeff (1) | 96 | 16 | 27 | 25 | 9 | 0.281 |
Miller, Reed (21) | 93 | 28 | 31 | 29 | 17 | 0.333 |
Monahan, Brendan | 9 | 8 | 3 | 1 | 1 | 0.333 |
Myers, Mason | 1 | 1 | 0 | 0 | 0 | 0.000 |
Patterson, Cy (2) | 86 | 34 | 43 | 37 | 22 | 0.500 |
Scott, Braden (5) | 5 | 1 | 2 | 1 | 2 | 0.400 |
Sherrill, Isaac (15) | 113 | 26 | 43 | 36 | 12 | 0.381 |
Sommerville, Ian (22) | 6 | 1 | 0 | 1 | 0 | 0.000 |
White, Carter | 1 | 14 | 0 | 0 | 2 | 0.000 |
Wright, Lance (3) | 105 | 43 | 39 | 34 | 22 | 0.371 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Bernard, Ethan | 9/2 | 65 | 885 | 46 | 17 | 13 | 11 | 64 | 1.4 |
Genereux, Ryan | 0/1 | 1 | 31 | 2 | 3 | 3 | 2 | 1 | 21 |
Heisterkamp, Bennett | 3/2 | 17.332 | 356 | 21 | 20 | 11 | 15 | 13 | 4.443 |
Hobbs, Cael | 0/0 | 1.666 | 35 | 0 | 2 | 2 | 2 | 0 | 8.403 |
Hubbard, Luke | 2/3 | 23.999 | 385 | 24 | 25 | 17 | 11 | 19 | 4.959 |
Klussman, Brett | 1/0 | 8.333 | 191 | 9 | 12 | 11 | 12 | 5 | 9.24 |
Matthai, Eric | 0/1 | 15.999 | 265 | 14 | 10 | 7 | 13 | 9 | 3.063 |
Miller, Jeff | 3/3 | 35.666 | 637 | 39 | 34 | 26 | 25 | 26 | 5.103 |
Miller, Reed | 0/0 | 1.666 | 67 | 3 | 7 | 5 | 6 | 4 | 21.008 |
Monahan, Brendan | 0/0 | 2 | 28 | 2 | 0 | 0 | 1 | 1 | 0 |
Patterson, Cy | 0/0 | 5 | 79 | 3 | 1 | 1 | 1 | 5 | 1.4 |
Scott, Braden | 0/1 | 6.666 | 131 | 4 | 6 | 6 | 8 | 3 | 6.301 |
Sherrill, Isaac | 0/0 | 8 | 127 | 5 | 3 | 3 | 2 | 10 | 2.625 |
Sommerville, Ian | 0/0 | 2.666 | 77 | 6 | 9 | 6 | 6 | 1 | 15.754 |
White, Carter | 0/0 | 6.332 | 122 | 11 | 8 | 8 | 3 | 1 | 8.844 |
Wright, Lance | 6/1 | 31.333 | 465 | 14 | 11 | 7 | 14 | 28 | 1.564 |

Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Bruce, Evan | 86 | 1 | 1 | 0 | 6 |
Chesnut, Brayton | 96 | 2 | 0 | 0 | 5 |
Fitzgerald, Brayden | 51 | 1 | 0 | 0 | 0 |
Fitzgerald, Bryce | 91 | 8 | 1 | 0 | 3 |
Fuller, Avery | 10 | 0 | 0 | 0 | 1 |
Gillam, Gavin | 100 | 8 | 1 | 4 | 10 |
Hayes, Briley | 8 | 0 | 0 | 0 | 1 |
Latham, Luke | 97 | 5 | 2 | 1 | 6 |
Loudon, Eli | 111 | 13 | 2 | 3 | 12 |
McDonald, James | 21 | 1 | 0 | 0 | 0 |
Merritt, Daniel | 13 | 0 | 0 | 0 | 0 |
Miller, Britain | 47 | 2 | 0 | 0 | 3 |
Paup, Derek | 6 | 0 | 0 | 0 | 0 |
Shawler, Gavin | 5 | 0 | 0 | 0 | 0 |
Skarda, Gage | 18 | 1 | 0 | 0 | 3 |
Smith, Keagan | 69 | 2 | 0 | 1 | 3 |
Strider, Cole | 35 | 0 | 0 | 0 | 1 |
Bases
Name | AB | R | H | RBI | BB | Batting Avg |
---|---|---|---|---|---|---|
Bruce, Evan (19) | 86 | 13 | 17 | 14 | 15 | 0.198 |
Chesnut, Brayton (10) | 96 | 14 | 20 | 15 | 9 | 0.208 |
Fitzgerald, Brayden | 51 | 7 | 7 | 5 | 3 | 0.137 |
Fitzgerald, Bryce (11) | 91 | 18 | 28 | 20 | 21 | 0.308 |
Fuller, Avery | 10 | 0 | 2 | 1 | 0 | 0.200 |
Gillam, Gavin (9) | 100 | 19 | 42 | 28 | 13 | 0.420 |
Hayes, Briley | 8 | 2 | 1 | 0 | 5 | 0.125 |
Latham, Luke (4) | 97 | 25 | 27 | 20 | 20 | 0.278 |
Loudon, Eli (20) | 111 | 32 | 38 | 25 | 19 | 0.342 |
McDonald, James (14) | 21 | 2 | 3 | 2 | 6 | 0.143 |
Merritt, Daniel (18) | 13 | 2 | 2 | 0 | 1 | 0.154 |
Miller, Britain | 47 | 9 | 10 | 3 | 8 | 0.213 |
Paup, Derek | 6 | 0 | 1 | 1 | 1 | 0.167 |
Shawler, Gavin (13) | 5 | 3 | 0 | 0 | 0 | 0.000 |
Skarda, Gage | 18 | 13 | 4 | 1 | 2 | 0.222 |
Smith, Keagan | 69 | 11 | 7 | 10 | 18 | 0.101 |
Strider, Cole (12) | 35 | 7 | 5 | 4 | 8 | 0.143 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Bruce, Evan | 1/1 | 33.997 | 597 | 55 | 52 | 35 | 21 | 19 | 7.207 |
Fitzgerald, Bryce | 0/0 | 3.332 | 70 | 6 | 6 | 5 | 5 | 0 | 10.504 |
Fuller, Avery | 0/0 | 1.666 | 60 | 5 | 5 | 5 | 2 | 2 | 21.008 |
Hayes, Briley | 0/0 | 10.332 | 228 | 16 | 18 | 8 | 10 | 9 | 5.42 |
Latham, Luke | 0/2 | 15.664 | 373 | 21 | 40 | 19 | 21 | 9 | 8.491 |
Loudon, Eli | 4/3 | 39.333 | 730 | 38 | 24 | 21 | 26 | 49 | 3.737 |
Merritt, Daniel | 0/0 | 6.998 | 130 | 10 | 13 | 7 | 8 | 2 | 7.002 |
Paup, Derek | 0/0 | 1.333 | 22 | 1 | 0 | 0 | 0 | 0 | 0 |
Shawler, Gavin | 2/5 | 41.997 | 733 | 51 | 43 | 28 | 29 | 24 | 4.667 |
Skarda, Gage | 0/0 | 1 | 53 | 4 | 5 | 3 | 4 | 1 | 21 |
Smith, Keagan | 3/6 | 39.996 | 711 | 59 | 46 | 38 | 30 | 15 | 6.651 |
Strider, Cole | 0/0 | 11.331 | 208 | 11 | 9 | 7 | 13 | 4 | 4.324 |
Team Stats Comparision
# | Stat | St. Albert | Creston |
---|---|---|---|
0 | Batting | ||
1 | AB | 25.74 | 26.18 |
2 | Hits | 8.66 | 6.48 |
3 | Runs | 8.37 | 5.36 |
4 | 2B | 1.89 | 1.33 |
5 | 3B | 0.34 | 0.21 |
6 | HR | 0.26 | 0.27 |
7 | RBI | 6.87 | 4.52 |
8 | SB | 4.11 | 1.64 |
9 | BB | 4.39 | 4.52 |
10 | Pitching | ||
13 | Pitch Ct | 102.13 | 118.64 |
14 | Hits | 5.34 | 8.39 |
15 | ER | 3.32 | 5.33 |
16 | BB | 3.47 | 5.12 |
17 | Ks | 5.00 | 4.06 |
19 | ERA | 3.79 | 5.95 |