Box Score Recap
There is no Game Recap available
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Aldridge, Cael | 2 | 1 | 0 | 0 | 0 |
Baker, Brenan | 1 | 0 | 0 | 0 | 0 |
Bylund, Joey | 0 | 0 | 0 | 0 | 0 |
Ellsworth, Ethan | 2 | 0 | 0 | 1 | 0 |
Gearhart, Geoff | 0 | 0 | 0 | 0 | 0 |
Jackson, Dallas | 3 | 0 | 0 | 0 | 0 |
Johnson, Tyce | 2 | 0 | 0 | 0 | 0 |
Kenne, Will | 2 | 0 | 0 | 0 | 0 |
Kolarik, Kael | 3 | 0 | 0 | 0 | 0 |
Piper, Nick | 0 | 0 | 0 | 0 | 0 |
Vesey, Quinn | 2 | 1 | 0 | 0 | 0 |
Williams, Cam | 2 | 0 | 0 | 0 | 0 |
Zwanzinger, Gabe | 2 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Aldridge, Cael | 2 | 0 | 2 | 1 | 1 | 1.000 |
Baker, Brenan | 1 | 0 | 0 | 0 | 0 | 0.000 |
Ellsworth, Ethan | 2 | 1 | 1 | 1 | 1 | 0.500 |
Jackson, Dallas | 3 | 0 | 0 | 0 | 0 | 0.000 |
Johnson, Tyce | 2 | 0 | 0 | 0 | 0 | 0.000 |
Kenne, Will | 2 | 0 | 0 | 0 | 0 | 0.000 |
Kolarik, Kael | 3 | 0 | 0 | 0 | 0 | 0.000 |
Vesey, Quinn | 2 | 1 | 1 | 0 | 1 | 0.500 |
Williams, Cam | 2 | 0 | 1 | 0 | 1 | 0.500 |
Zwanzinger, Gabe | 2 | 0 | 1 | 0 | 1 | 0.500 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Aldridge, Cael | 1 1/3 | 36 | 2 | 3 | 3 | 4 | 1 | 15.75 | |
Gearhart, Geoff | 0 | 18 | 1 | 3 | 3 | 2 | 0 | 0 | |
Kenne, Will | 1 | 28 | 0 | 2 | 2 | 1 | 2 | 14 | |
Piper, Nick | 0 2/3 | 15 | 1 | 1 | 1 | 1 | 0 | 10.5 | |
Zwanzinger, Gabe | 2 | 55 | 4 | 6 | 5 | 2 | 3 | 17.5 |
Game Images
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Ballew, Queden | 3 | 0 | 0 | 0 | 0 |
Barboza, Anthony | 1 | 0 | 0 | 0 | 0 |
Crabb, Bryce | 3 | 0 | 0 | 0 | 0 |
Giboo, Desean | 4 | 1 | 0 | 0 | 1 |
Griffin, Benjamin | 0 | 0 | 0 | 0 | 0 |
Griffin, Nathaniel | 0 | 0 | 0 | 0 | 0 |
Jack, Jordan | 1 | 0 | 0 | 0 | 0 |
Kline, Carter | 2 | 0 | 0 | 0 | 0 |
Radden, Grayson | 1 | 0 | 0 | 0 | 0 |
Ramsey, Joe | 3 | 0 | 0 | 0 | 1 |
Truitt, Zach | 3 | 0 | 0 | 1 | 1 |
Van Riper, Skyler | 3 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Ballew, Queden | 3 | 1 | 1 | 1 | 1 | 0.333 |
Barboza, Anthony | 1 | 2 | 1 | 2 | 2 | 1.000 |
Crabb, Bryce | 3 | 2 | 1 | 2 | 1 | 0.333 |
Giboo, Desean | 4 | 2 | 2 | 4 | 1 | 0.500 |
Jack, Jordan | 1 | 0 | 0 | 0 | 0 | 0.000 |
Kline, Carter | 2 | 0 | 0 | 1 | 1 | 0.000 |
Radden, Grayson | 1 | 0 | 0 | 1 | 3 | 0.000 |
Ramsey, Joe | 3 | 2 | 2 | 2 | 1 | 0.667 |
Truitt, Zach | 3 | 3 | 1 | 2 | 1 | 0.333 |
Van Riper, Skyler | 3 | 0 | 0 | 0 | 0 | 0.000 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Radden, Grayson | W | 5 | 96 | 6 | 2 | 2 | 4 | 1 | 2.8 |
Team Stats Comparision
c | Seq | Stat | Indianola | Des Moines East |
---|---|---|---|---|
0 | Batting | |||
1 | Hits | 6 | 8 | |
2 | AB | 21 | 24 | |
3 | Runs | 2 | 15 | |
4 | 2B | 2 | 1 | |
5 | 3B | 0 | 0 | |
6 | HR | 1 | 1 | |
7 | RBI | 2 | 15 | |
8 | SB | 0 | 3 | |
9 | BB | 5 | 11 | |
20 | Pitching | |||
20 | Count | 152 | 96 | |
23 | Innings | 5 | 5 | |
24 | Hits | 8 | 6 | |
25 | ER | 14 | 2 | |
26 | BB | 10 | 4 | |
27 | Ks | 6 | 1 | |
28 | ERA | 19.604 | 2.800 |