Box Score Recap
There is no Game Recap available
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Brennan, Sean | 0 | 0 | 0 | 0 | 0 |
Deitering, Adam | 2 | 0 | 0 | 0 | 0 |
Dunlap, Ben | 1 | 0 | 0 | 0 | 0 |
Joyce, Connor | 1 | 0 | 0 | 0 | 0 |
Kassel, Lex | 2 | 0 | 0 | 0 | 0 |
Keller, Cole | 3 | 0 | 0 | 0 | 0 |
Kibbie, Grant | 2 | 0 | 0 | 0 | 0 |
Saathoff, Corbin | 0 | 0 | 0 | 0 | 0 |
Schany, Nick | 1 | 0 | 0 | 0 | 0 |
Shirk, Cole | 3 | 0 | 0 | 0 | 0 |
Weir, Colby | 0 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Deitering, Adam | 2 | 0 | 1 | 2 | 0 | 0.500 |
Dunlap, Ben | 1 | 2 | 0 | 2 | 1 | 0.000 |
Joyce, Connor | 1 | 1 | 0 | 1 | 0 | 0.000 |
Kassel, Lex | 2 | 1 | 0 | 1 | 1 | 0.000 |
Keller, Cole | 3 | 2 | 2 | 1 | 0 | 0.667 |
Kibbie, Grant | 2 | 2 | 1 | 1 | 1 | 0.500 |
Schany, Nick | 1 | 1 | 1 | 0 | 1 | 1.000 |
Shirk, Cole | 3 | 0 | 0 | 0 | 0 | 0.000 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Deitering, Adam | 1 1/3 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | |
Keller, Cole | W | 3 2/3 | 60 | 3 | 1 | 1 | 1 | 5 | 1.91 |
Game Images
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Cacek, Treyton | 2 | 0 | 0 | 0 | 0 |
Currans, Cormick | 2 | 0 | 0 | 0 | 0 |
Gerdes, Jon | 1 | 0 | 0 | 0 | 0 |
Hoffman, Lucas | 3 | 1 | 0 | 0 | 0 |
Koenck, Carter | 1 | 0 | 0 | 0 | 0 |
Naig, Jace | 2 | 0 | 0 | 0 | 0 |
Norris, Kadin | 2 | 0 | 0 | 0 | 0 |
Stearns, Cade | 0 | 0 | 0 | 0 | 0 |
Triggs, Brett | 3 | 0 | 0 | 0 | 0 |
Young, Dalton | 2 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Cacek, Treyton | 2 | 0 | 1 | 0 | 0 | 0.500 |
Currans, Cormick | 2 | 0 | 0 | 0 | 1 | 0.000 |
Gerdes, Jon | 1 | 0 | 0 | 0 | 0 | 0.000 |
Hoffman, Lucas | 3 | 0 | 1 | 0 | 0 | 0.333 |
Koenck, Carter | 1 | 0 | 1 | 0 | 0 | 1.000 |
Naig, Jace | 2 | 1 | 0 | 0 | 1 | 0.000 |
Norris, Kadin | 2 | 0 | 0 | 0 | 0 | 0.000 |
Triggs, Brett | 3 | 0 | 0 | 0 | 0 | 0.000 |
Young, Dalton | 2 | 0 | 0 | 0 | 0 | 0.000 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Koenck, Carter | 2 | 37 | 2 | 3 | 3 | 0 | 2 | 10.5 | |
Norris, Kadin | L | 3 | 42 | 1 | 8 | 8 | 5 | 1 | 18.67 |
Team Stats Comparision
c | Seq | Stat | Emmetsburg | Ruthven-Ayrshire |
---|---|---|---|---|
0 | Batting | |||
1 | Hits | 5 | 3 | |
2 | AB | 15 | 18 | |
3 | Runs | 11 | 1 | |
4 | 2B | 0 | 1 | |
5 | 3B | 0 | 0 | |
6 | HR | 0 | 0 | |
7 | RBI | 11 | 0 | |
8 | SB | 0 | 0 | |
9 | BB | 5 | 2 | |
20 | Pitching | |||
20 | Count | 74 | 79 | |
23 | Innings | 5 | 5 | |
24 | Hits | 4 | 3 | |
25 | ER | 1 | 11 | |
26 | BB | 1 | 5 | |
27 | Ks | 6 | 3 | |
28 | ERA | 1.400 | 15.400 |