Box Score Recap
There is no Game Recap available
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Birks, Jared | 3 | 0 | 0 | 0 | 0 |
Henkenius, Josh | 1 | 1 | 0 | 0 | 1 |
Jacobs, Evan | 2 | 0 | 0 | 0 | 0 |
Lee, Bennett | 2 | 0 | 0 | 0 | 0 |
McAlister, Blake | 3 | 0 | 0 | 0 | 0 |
McAlister, Chase | 3 | 0 | 0 | 0 | 0 |
Neubaum, Zane | 3 | 0 | 0 | 0 | 0 |
Scheidegger, Chase | 2 | 0 | 0 | 0 | 0 |
Toms, Aden | 0 | 0 | 0 | 0 | 0 |
Westcott, Andrew | 1 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Birks, Jared | 3 | 0 | 0 | 1 | 0 | 0.000 |
Henkenius, Josh | 1 | 0 | 1 | 0 | 2 | 1.000 |
Jacobs, Evan | 2 | 0 | 0 | 0 | 0 | 0.000 |
Lee, Bennett | 2 | 0 | 0 | 0 | 1 | 0.000 |
McAlister, Blake | 3 | 0 | 0 | 0 | 0 | 0.000 |
McAlister, Chase | 3 | 1 | 1 | 0 | 0 | 0.333 |
Neubaum, Zane | 3 | 0 | 1 | 0 | 0 | 0.333 |
Scheidegger, Chase | 2 | 0 | 1 | 0 | 0 | 0.500 |
Westcott, Andrew | 1 | 0 | 0 | 0 | 1 | 0.000 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Neubaum, Zane | W | 7 | 79 | 4 | 0 | 0 | 1 | 8 | 0 |
Game Images
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Deitering, Adam | 2 | 0 | 0 | 0 | 0 |
Dunlap, Ben | 3 | 0 | 0 | 0 | 1 |
Joyce, Connor | 3 | 0 | 0 | 0 | 0 |
Joyce, Keegan | 2 | 0 | 0 | 0 | 0 |
Kassel, Lex | 3 | 0 | 0 | 0 | 0 |
Keller, Cole | 3 | 0 | 0 | 0 | 0 |
Kibbie, Grant | 3 | 0 | 0 | 0 | 0 |
Schany, Nick | 3 | 0 | 0 | 0 | 0 |
Shirk, Cole | 3 | 0 | 0 | 0 | 0 |
Weir, Colby | 0 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Deitering, Adam | 2 | 0 | 2 | 0 | 0 | 1.000 |
Dunlap, Ben | 3 | 0 | 0 | 0 | 0 | 0.000 |
Joyce, Connor | 3 | 0 | 0 | 0 | 0 | 0.000 |
Joyce, Keegan | 2 | 0 | 0 | 0 | 1 | 0.000 |
Kassel, Lex | 3 | 0 | 0 | 0 | 0 | 0.000 |
Keller, Cole | 3 | 0 | 0 | 0 | 0 | 0.000 |
Kibbie, Grant | 3 | 0 | 1 | 0 | 0 | 0.333 |
Schany, Nick | 3 | 0 | 0 | 0 | 0 | 0.000 |
Shirk, Cole | 3 | 0 | 0 | 0 | 0 | 0.000 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Kassel, Lex | L | 6 | 87 | 3 | 1 | 0 | 4 | 3 | 0 |
Team Stats Comparision
c | Seq | Stat | South Central Calhoun | Emmetsburg |
---|---|---|---|---|
0 | Batting | |||
1 | Hits | 4 | 3 | |
2 | AB | 20 | 25 | |
3 | Runs | 1 | 0 | |
4 | 2B | 1 | 0 | |
5 | 3B | 0 | 0 | |
6 | HR | 0 | 0 | |
7 | RBI | 1 | 0 | |
8 | SB | 1 | 1 | |
9 | BB | 4 | 1 | |
20 | Pitching | |||
20 | Count | 79 | 87 | |
23 | Innings | 7 | 6 | |
24 | Hits | 4 | 3 | |
25 | ER | 0 | 0 | |
26 | BB | 1 | 4 | |
27 | Ks | 8 | 3 | |
28 | ERA | .000 | .000 |