
Box Score Recap
There is no Game Recap available
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Carlson, Noah | 2 | 0 | 0 | 0 | 1 |
Devine, Carson | 5 | 0 | 0 | 0 | 0 |
Gomez, Carlos | 2 | 0 | 0 | 0 | 1 |
Grein, Matt | 4 | 0 | 0 | 0 | 1 |
Hamilton, Andrew | 5 | 1 | 0 | 1 | 0 |
Holmes, Spencer | 2 | 0 | 0 | 0 | 1 |
Rindone, Cameren | 2 | 0 | 0 | 0 | 0 |
Schmidt, Garrett | 0 | 0 | 0 | 0 | 0 |
Simpson, Kyle | 2 | 0 | 0 | 0 | 0 |
Streit, Wyatt | 0 | 0 | 0 | 0 | 0 |
Weringa, Aaron | 4 | 0 | 0 | 0 | 0 |
Witham, Bryce | 0 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Carlson, Noah | 2 | 2 | 1 | 0 | 1 | 0.500 |
Devine, Carson | 5 | 0 | 1 | 2 | 0 | 0.200 |
Gomez, Carlos | 2 | 2 | 0 | 1 | 2 | 0.000 |
Grein, Matt | 4 | 2 | 1 | 2 | 1 | 0.250 |
Hamilton, Andrew | 5 | 1 | 2 | 3 | 0 | 0.400 |
Holmes, Spencer | 2 | 2 | 1 | 0 | 2 | 0.500 |
Rindone, Cameren | 2 | 2 | 0 | 1 | 2 | 0.000 |
Simpson, Kyle | 2 | 2 | 0 | 0 | 3 | 0.000 |
Weringa, Aaron | 4 | 1 | 1 | 1 | 0 | 0.250 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Gomez, Carlos | W | 4 | 76 | 2 | 4 | 1 | 5 | 0 | 1.75 |
Weringa, Aaron | 3 | 34 | 3 | 1 | 1 | 0 | 0 | 2.33 |
Game Images
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Alejo, Francisco | 2 | 0 | 0 | 0 | 0 |
De La Cruz, Mario | 4 | 1 | 0 | 0 | 0 |
Heeren, Cal | 3 | 0 | 0 | 0 | 0 |
Johnson, Brayden | 0 | 0 | 0 | 0 | 0 |
Kew, Josh | 1 | 0 | 0 | 0 | 0 |
Kirschbaum, Owen | 0 | 0 | 0 | 0 | 0 |
McNealy, Payton | 0 | 0 | 0 | 0 | 1 |
Miller, Carson | 2 | 0 | 0 | 0 | 1 |
Miller, Dustin | 2 | 0 | 0 | 0 | 1 |
Sauke, Benji | 0 | 0 | 0 | 0 | 1 |
Smith, Lukas | 0 | 0 | 0 | 0 | 0 |
Sutter, Wyatt | 3 | 0 | 0 | 0 | 0 |
Uhlenhopp, Drew | 3 | 0 | 0 | 0 | 0 |
Wilkinson, Hunter | 4 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Alejo, Francisco | 2 | 0 | 0 | 0 | 0 | 0.000 |
De La Cruz, Mario | 4 | 1 | 1 | 0 | 0 | 0.250 |
Heeren, Cal | 3 | 0 | 0 | 0 | 0 | 0.000 |
Kew, Josh | 1 | 0 | 0 | 0 | 0 | 0.000 |
Miller, Carson | 2 | 1 | 0 | 0 | 2 | 0.000 |
Miller, Dustin | 2 | 0 | 0 | 0 | 1 | 0.000 |
Sutter, Wyatt | 3 | 0 | 0 | 1 | 0 | 0.000 |
Uhlenhopp, Drew | 3 | 0 | 1 | 1 | 0 | 0.333 |
Wilkinson, Hunter | 4 | 0 | 1 | 2 | 0 | 0.250 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Alejo, Francisco | L | 4 1/3 | 75 | 3 | 6 | 3 | 3 | 1 | 4.85 |
De La Cruz, Mario | 1 1/3 | 34 | 1 | 2 | 2 | 4 | 1 | 10.5 | |
Miller, Dustin | 0 2/3 | 45 | 0 | 7 | 2 | 5 | 2 | 21 | |
Uhlenhopp, Drew | 0 2/3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Team Stats Comparision
c | Seq | Stat | Algona | Hampton-Dumont |
---|---|---|---|---|
0 | Batting | |||
1 | Hits | 7 | 3 | |
2 | AB | 28 | 24 | |
3 | Runs | 15 | 5 | |
4 | 2B | 1 | 1 | |
5 | 3B | 0 | 0 | |
6 | HR | 1 | 0 | |
7 | RBI | 10 | 4 | |
8 | SB | 4 | 4 | |
9 | BB | 11 | 5 | |
20 | Pitching | |||
20 | Count | 110 | 154 | |
23 | Innings | 7 | 7 | |
24 | Hits | 5 | 4 | |
25 | ER | 2 | 7 | |
26 | BB | 5 | 12 | |
27 | Ks | 0 | 6 | |
28 | ERA | 2.000 | 7.002 |