Box Score Recap
There is no Game Recap available
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Akers, Jordan | 1 | 0 | 0 | 0 | 0 |
Branson, Sara | 3 | 0 | 0 | 0 | 0 |
Buckman, Abby | 2 | 0 | 0 | 0 | 0 |
Geiger, Heather | 2 | 0 | 0 | 0 | 0 |
Grover, Avery | 3 | 0 | 0 | 0 | 0 |
Hayes, Kinley | 3 | 0 | 0 | 0 | 0 |
Johnson, Holley | 3 | 0 | 0 | 0 | 0 |
Lorack, Arlie | 3 | 0 | 1 | 0 | 0 |
Marshek, Allison | 1 | 0 | 0 | 0 | 0 |
Miller, Lillian | 3 | 0 | 0 | 0 | 0 |
Smith, Skylar | 0 | 0 | 0 | 0 | 0 |
Willoz, Whitney | 2 | 0 | 0 | 0 | 1 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Akers, Jordan | 1 | 0 | 0 | 0 | 0 | 0.000 |
Branson, Sara | 3 | 0 | 0 | 0 | 0 | 0.000 |
Buckman, Abby | 2 | 0 | 1 | 0 | 1 | 0.500 |
Geiger, Heather | 2 | 0 | 0 | 0 | 0 | 0.000 |
Grover, Avery | 3 | 0 | 0 | 0 | 0 | 0.000 |
Hayes, Kinley | 3 | 0 | 0 | 0 | 0 | 0.000 |
Johnson, Holley | 3 | 0 | 0 | 0 | 0 | 0.000 |
Lorack, Arlie | 3 | 0 | 3 | 1 | 0 | 1.000 |
Marshek, Allison | 1 | 0 | 0 | 0 | 0 | 0.000 |
Miller, Lillian | 3 | 0 | 1 | 0 | 0 | 0.333 |
Willoz, Whitney | 2 | 1 | 0 | 0 | 1 | 0.000 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Buckman, Abby | L | 7 | 0 | 13 | 17 | 6 | 2 | 6 | 6 |
Game Images
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Davis, Lexy | 5 | 0 | 0 | 0 | 0 |
Davis, Makenna | 5 | 0 | 0 | 0 | 0 |
Engberg, Reagan | 4 | 0 | 0 | 0 | 0 |
Flowers, Morgan | 2 | 0 | 0 | 0 | 0 |
Jackson, Alycia | 5 | 0 | 0 | 0 | 0 |
Johnson, Molly | 0 | 0 | 0 | 0 | 0 |
Kellen, Addyson | 4 | 0 | 0 | 0 | 1 |
Messamaker, Raven | 5 | 0 | 0 | 0 | 0 |
Richards, Riley | 0 | 0 | 0 | 0 | 1 |
Stutsman, Madelyn | 5 | 1 | 0 | 0 | 0 |
Summers, Lauren | 4 | 1 | 0 | 0 | 0 |
Vandenburg, Natalie | 0 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Davis, Lexy | 5 | 0 | 2 | 2 | 0 | 0.400 |
Davis, Makenna | 5 | 1 | 1 | 0 | 0 | 0.200 |
Engberg, Reagan | 4 | 2 | 2 | 0 | 0 | 0.500 |
Flowers, Morgan | 2 | 1 | 0 | 1 | 2 | 0.000 |
Jackson, Alycia | 5 | 3 | 4 | 3 | 0 | 0.800 |
Kellen, Addyson | 4 | 2 | 1 | 1 | 1 | 0.250 |
Messamaker, Raven | 5 | 1 | 1 | 1 | 0 | 0.200 |
Stutsman, Madelyn | 5 | 2 | 4 | 2 | 0 | 0.800 |
Summers, Lauren | 4 | 0 | 2 | 3 | 1 | 0.500 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Summers, Lauren | W | 7 | 0 | 5 | 3 | 3 | 2 | 11 | 3 |
Team Stats Comparision
c | Seq | Stat | Lone Tree | West Burlington |
---|---|---|---|---|
0 | Batting | |||
1 | Hits | 5 | 17 | |
2 | AB | 26 | 39 | |
3 | Runs | 3 | 17 | |
4 | 2B | 0 | 2 | |
5 | 3B | 1 | 0 | |
6 | HR | 0 | 0 | |
7 | RBI | 1 | 13 | |
8 | SB | 1 | 2 | |
9 | BB | 2 | 4 | |
20 | Pitching | |||
20 | Count | 0 | 0 | |
23 | Innings | 7 | 7 | |
24 | Hits | 13 | 5 | |
25 | ER | 6 | 3 | |
26 | BB | 2 | 2 | |
27 | Ks | 6 | 11 | |
28 | ERA | 6.000 | 3.000 |