Game Preview
There are no articles available
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Andersen, Hunter | 59 | 0 | 0 | 0 | 6 |
Bengard, Gavin | 2 | 0 | 0 | 0 | 0 |
Burmeister, Cole | 69 | 4 | 2 | 0 | 43 |
Carey, Dawson | 75 | 8 | 1 | 0 | 11 |
Fahn, Wyattt | 11 | 0 | 0 | 0 | 0 |
Kingery, Anthony | 48 | 1 | 0 | 0 | 1 |
Kingery, Tyler | 4 | 0 | 0 | 0 | 0 |
Kommes, Derrek | 7 | 0 | 0 | 0 | 0 |
Nelson, Trey | 61 | 1 | 1 | 0 | 12 |
Paulsen, Dane | 53 | 3 | 0 | 0 | 6 |
Petersen, Trey | 68 | 1 | 0 | 0 | 1 |
Petersen, Tyler | 60 | 6 | 0 | 0 | 2 |
Pettepier, Josh | 63 | 4 | 2 | 0 | 13 |
Potts, Aiden | 1 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | Batting Avg |
---|---|---|---|---|---|---|
Andersen, Hunter (10) | 59 | 11 | 10 | 4 | 12 | 0.169 |
Bengard, Gavin | 2 | 0 | 0 | 0 | 0 | 0.000 |
Burmeister, Cole (11) | 69 | 33 | 29 | 12 | 9 | 0.420 |
Carey, Dawson | 75 | 19 | 24 | 17 | 5 | 0.320 |
Fahn, Wyattt (3) | 11 | 0 | 1 | 0 | 0 | 0.091 |
Kingery, Anthony (24) | 48 | 9 | 11 | 11 | 9 | 0.229 |
Kingery, Tyler (25) | 4 | 0 | 0 | 0 | 0 | 0.000 |
Kommes, Derrek | 7 | 3 | 0 | 0 | 2 | 0.000 |
Nelson, Trey (8) | 61 | 10 | 23 | 16 | 7 | 0.377 |
Paulsen, Dane (21) | 53 | 12 | 17 | 6 | 11 | 0.321 |
Petersen, Trey | 68 | 11 | 14 | 9 | 6 | 0.206 |
Petersen, Tyler (7) | 60 | 11 | 22 | 16 | 12 | 0.367 |
Pettepier, Josh (1) | 63 | 24 | 23 | 23 | 19 | 0.365 |
Potts, Aiden (15) | 1 | 1 | 0 | 0 | 0 | 0.000 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Andersen, Hunter | 2/1 | 20.666 | 356 | 23 | 14 | 7 | 8 | 26 | 2.371 |
Burmeister, Cole | 1/2 | 15.998 | 311 | 17 | 18 | 16 | 12 | 22 | 7.001 |
Nelson, Trey | 2/0 | 25.665 | 422 | 23 | 21 | 11 | 14 | 36 | 3 |
Paulsen, Dane | 0/0 | 1 | 27 | 2 | 3 | 2 | 2 | 1 | 14 |
Petersen, Tyler | 2/6 | 37.331 | 615 | 34 | 28 | 13 | 17 | 36 | 2.438 |
Pettepier, Josh | 3/3 | 43.332 | 723 | 50 | 32 | 20 | 7 | 57 | 3.231 |
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Cruz, Andres | 1 | 0 | 0 | 0 | 0 |
Ehlers, Dalton | 54 | 0 | 0 | 0 | 9 |
Ehlers, Damon | 56 | 0 | 0 | 1 | 1 |
Kirsch, Braeden | 3 | 0 | 0 | 0 | 0 |
Kirsch, Conner | 9 | 0 | 0 | 0 | 0 |
Kock, Cooper | 55 | 0 | 2 | 0 | 3 |
Oeser, Derek | 50 | 0 | 0 | 0 | 7 |
Ragaller, Will | 54 | 3 | 0 | 0 | 15 |
Schurke, Drew | 49 | 5 | 1 | 1 | 16 |
Segebart, Henry | 54 | 0 | 0 | 0 | 6 |
Simons, Keegan | 63 | 2 | 0 | 0 | 17 |
Smith, Luke | 39 | 1 | 0 | 0 | 1 |
Bases
Name | AB | R | H | RBI | BB | Batting Avg |
---|---|---|---|---|---|---|
Cruz, Andres (14) | 1 | 0 | 0 | 1 | 0 | 0.000 |
Ehlers, Dalton (6) | 54 | 14 | 12 | 12 | 10 | 0.222 |
Ehlers, Damon (25) | 56 | 11 | 8 | 10 | 5 | 0.143 |
Kirsch, Braeden (5) | 3 | 1 | 1 | 0 | 1 | 0.333 |
Kirsch, Conner (15) | 9 | 0 | 0 | 0 | 2 | 0.000 |
Kock, Cooper (8) | 55 | 12 | 11 | 10 | 5 | 0.200 |
Oeser, Derek (9) | 50 | 9 | 14 | 7 | 3 | 0.280 |
Ragaller, Will (17) | 54 | 20 | 21 | 8 | 12 | 0.389 |
Schurke, Drew (2) | 49 | 20 | 20 | 18 | 14 | 0.408 |
Segebart, Henry (34) | 54 | 9 | 17 | 13 | 9 | 0.315 |
Simons, Keegan (1) | 63 | 21 | 23 | 6 | 8 | 0.365 |
Smith, Luke (24) | 39 | 7 | 6 | 3 | 2 | 0.154 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Kock, Cooper | 2/1 | 11.998 | 275 | 13 | 12 | 7 | 21 | 12 | 4.084 |
Ragaller, Will | 0/2 | 29.331 | 568 | 25 | 24 | 12 | 18 | 39 | 2.864 |
Schurke, Drew | 4/2 | 41.331 | 651 | 27 | 17 | 10 | 16 | 59 | 1.694 |
Segebart, Henry | 4/2 | 31.665 | 529 | 21 | 22 | 17 | 19 | 33 | 3.758 |
Simons, Keegan | 1/0 | 3.333 | 60 | 2 | 1 | 1 | 5 | 2 | 2.1 |
Team Stats Comparision
# | Stat | Exira-EHK | Ar-We-Va |
---|---|---|---|
0 | Batting | ||
1 | AB | 26.41 | 27.06 |
2 | Hits | 7.91 | 7.39 |
3 | Runs | 6.55 | 6.89 |
4 | 2B | 1.27 | 0.61 |
5 | 3B | 0.27 | 0.17 |
6 | HR | 0.00 | 0.11 |
7 | RBI | 5.18 | 4.89 |
8 | SB | 4.32 | 4.17 |
9 | BB | 4.23 | 3.94 |
10 | Pitching | ||
13 | Pitch Ct | 111.55 | 115.72 |
14 | Hits | 6.77 | 4.89 |
15 | ER | 3.14 | 2.61 |
16 | BB | 2.73 | 4.39 |
17 | Ks | 8.09 | 8.06 |
19 | ERA | 3.35 | 2.8 |