Game Preview
There are no articles availableBatting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Berggren, Emily | 75 | 3 | 1 | 0 | 1 |
Birkland, Kayley | 1 | 0 | 0 | 0 | 1 |
Coghlan, Allisyn | 58 | 2 | 0 | 0 | 2 |
Elsberry, Samantha | 5 | 0 | 0 | 0 | 0 |
Faber, Reagan | 77 | 1 | 0 | 0 | 7 |
Friest, Macy | 64 | 7 | 0 | 0 | 0 |
Geise, Madison | 74 | 5 | 1 | 1 | 1 |
Heithoff, Olivia | 57 | 0 | 0 | 0 | 1 |
Martindale, Madison | 25 | 0 | 0 | 0 | 0 |
Oetker, Lydia | 3 | 0 | 0 | 0 | 0 |
Schmitz, Reagan | 42 | 0 | 0 | 0 | 2 |
Vinson, Dana | 51 | 1 | 0 | 0 | 2 |
Weaver, Susie | 69 | 3 | 2 | 0 | 8 |
Bases
Name | AB | R | H | RBI | BB | Batting Avg |
---|---|---|---|---|---|---|
Berggren, Emily (23) | 75 | 11 | 15 | 11 | 2 | 0.200 |
Birkland, Kayley (15) | 1 | 5 | 0 | 0 | 0 | 0.000 |
Coghlan, Allisyn (12) | 58 | 4 | 14 | 6 | 7 | 0.241 |
Elsberry, Samantha (16) | 5 | 3 | 0 | 0 | 0 | 0.000 |
Faber, Reagan (24) | 77 | 18 | 23 | 10 | 4 | 0.299 |
Friest, Macy (20) | 64 | 7 | 17 | 9 | 11 | 0.266 |
Geise, Madison (4) | 74 | 6 | 19 | 15 | 9 | 0.257 |
Heithoff, Olivia (9) | 57 | 2 | 10 | 7 | 8 | 0.175 |
Martindale, Madison (29) | 25 | 1 | 5 | 0 | 2 | 0.200 |
Oetker, Lydia (19) | 3 | 3 | 0 | 0 | 0 | 0.000 |
Schmitz, Reagan (5) | 42 | 7 | 9 | 3 | 6 | 0.214 |
Vinson, Dana (21) | 51 | 3 | 14 | 2 | 8 | 0.275 |
Weaver, Susie (3) | 69 | 19 | 26 | 11 | 14 | 0.377 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Elsberry, Samantha | 0/1 | 0.666 | 31 | 3 | 7 | 6 | 2 | 1 | 63.063 |
Geise, Madison | 10/13 | 151.332 | 2204 | 161 | 120 | 70 | 28 | 116 | 3.238 |
Schnurstein, Emma | 0/0 | 0.666 | 19 | 4 | 3 | 3 | 0 | 0 | 31.532 |
Vinson, Dana | 0/0 | 4.666 | 105 | 1 | 7 | 3 | 8 | 6 | 4.501 |

Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Ahrenholtz, Karlee | 102 | 5 | 0 | 0 | 0 |
Beerbower, Matty | 48 | 4 | 0 | 0 | 1 |
Hills, Javin | 2 | 0 | 0 | 0 | 0 |
Hobbs, Isabell | 122 | 14 | 2 | 1 | 6 |
Houge, Molly | 57 | 4 | 0 | 0 | 1 |
Huen, Brynna | 15 | 1 | 0 | 0 | 0 |
Husak, Abby | 114 | 8 | 0 | 0 | 24 |
Johnson, Isabella | 115 | 7 | 1 | 1 | 9 |
Larson, Maggie | 93 | 8 | 0 | 6 | 0 |
McCrady, Maggie | 17 | 1 | 0 | 1 | 0 |
Newell, Rachel | 123 | 7 | 2 | 0 | 11 |
Olson, Rori | 2 | 0 | 0 | 0 | 3 |
Rigby, Skylar | 110 | 20 | 1 | 9 | 8 |
Utley, Emma | 3 | 0 | 0 | 0 | 0 |
Vetter, Allison | 12 | 0 | 0 | 0 | 0 |
Walzer, Hailey | 6 | 0 | 0 | 0 | 0 |
Wilson, Carley | 84 | 8 | 0 | 4 | 4 |
Bases
Name | AB | R | H | RBI | BB | Batting Avg |
---|---|---|---|---|---|---|
Ahrenholtz, Karlee (8) | 102 | 12 | 23 | 18 | 11 | 0.225 |
Beerbower, Matty (32) | 48 | 1 | 20 | 17 | 4 | 0.417 |
Hills, Javin | 2 | 3 | 1 | 0 | 0 | 0.500 |
Hobbs, Isabell (5) | 122 | 29 | 50 | 48 | 9 | 0.410 |
Houge, Molly (2) | 57 | 6 | 13 | 5 | 0 | 0.228 |
Huen, Brynna (13) | 15 | 0 | 5 | 4 | 2 | 0.333 |
Husak, Abby (4) | 114 | 49 | 57 | 15 | 15 | 0.500 |
Johnson, Isabella (12) | 115 | 34 | 41 | 28 | 13 | 0.357 |
Larson, Maggie (15) | 93 | 16 | 36 | 35 | 8 | 0.387 |
McCrady, Maggie (23) | 17 | 1 | 5 | 5 | 1 | 0.294 |
Newell, Rachel (10) | 123 | 44 | 46 | 11 | 12 | 0.374 |
Olson, Rori (3) | 2 | 16 | 0 | 0 | 0 | 0.000 |
Rigby, Skylar (25) | 110 | 43 | 51 | 54 | 15 | 0.464 |
Utley, Emma (24) | 3 | 0 | 1 | 1 | 1 | 0.333 |
Vetter, Allison (7) | 12 | 8 | 2 | 2 | 1 | 0.167 |
Walzer, Hailey | 6 | 0 | 2 | 1 | 0 | 0.333 |
Wilson, Carley (9) | 84 | 25 | 27 | 17 | 15 | 0.321 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Beerbower, Matty | 6/1 | 34.663 | 546 | 44 | 36 | 22 | 16 | 15 | 4.443 |
McCrady, Maggie | 17/9 | 152.663 | 2258 | 190 | 122 | 95 | 61 | 77 | 4.356 |
Walzer, Hailey | 3/0 | 39.329 | 579 | 40 | 14 | 13 | 16 | 23 | 2.314 |
Team Stats Comparision
# | Stat | Roland-Story | Ballard |
---|---|---|---|
0 | Batting | ||
1 | AB | 24.04 | 28.47 |
2 | Hits | 6.08 | 10.56 |
3 | Runs | 3.64 | 8.19 |
4 | 2B | 0.88 | 2.42 |
5 | 3B | 0.16 | 0.17 |
6 | HR | 0.04 | 0.61 |
7 | RBI | 2.96 | 7.25 |
8 | SB | 1.00 | 1.89 |
9 | BB | 2.84 | 3.00 |
10 | Pitching | ||
13 | Pitch Ct | 94.36 | 93.97 |
14 | Hits | 6.76 | 7.61 |
15 | ER | 3.28 | 3.61 |
16 | BB | 1.52 | 2.58 |
17 | Ks | 4.92 | 3.19 |
19 | ERA | 3.65 | 4.02 |