Box Score Recap
There is no Game Recap available
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Even, Cael | 3 | 0 | 0 | 0 | 0 |
Hensen, Izach | 0 | 0 | 0 | 0 | 0 |
Hulme, Hale | 2 | 0 | 0 | 0 | 1 |
Hulme, Parker | 2 | 0 | 0 | 0 | 0 |
Kopriva, Gabe | 3 | 0 | 0 | 0 | 1 |
Mclean, Ryan | 2 | 0 | 0 | 0 | 1 |
Morrison, Tyler | 3 | 0 | 1 | 0 | 0 |
Payne, Tate | 3 | 0 | 0 | 0 | 0 |
Pennell, Luke | 3 | 0 | 0 | 0 | 1 |
Snider, Aaron | 0 | 0 | 0 | 0 | 0 |
Staker, Skyler | 3 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Even, Cael | 3 | 0 | 1 | 1 | 0 | 0.333 |
Hulme, Hale | 2 | 0 | 0 | 0 | 0 | 0.000 |
Hulme, Parker | 2 | 0 | 0 | 0 | 1 | 0.000 |
Kopriva, Gabe | 3 | 1 | 1 | 0 | 0 | 0.333 |
Mclean, Ryan | 2 | 1 | 0 | 0 | 1 | 0.000 |
Morrison, Tyler | 3 | 1 | 1 | 1 | 0 | 0.333 |
Payne, Tate | 3 | 0 | 1 | 1 | 0 | 0.333 |
Pennell, Luke | 3 | 1 | 1 | 1 | 0 | 0.333 |
Staker, Skyler | 3 | 0 | 1 | 0 | 0 | 0.333 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Hensen, Izach | W | 5 1/3 | 65 | 4 | 2 | 1 | 1 | 2 | 1.31 |
Snider, Aaron | 1 1/3 | 10 | 1 | 0 | 0 | 0 | 1 | 0 |
Game Images
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Alberts, Braden | 3 | 0 | 0 | 0 | 0 |
Kuhlmann, Blaize | 3 | 0 | 0 | 0 | 1 |
Maston, Conner | 2 | 0 | 0 | 0 | 0 |
McFarland, Kinnick | 3 | 0 | 0 | 0 | 0 |
Noun Harder, Bray | 3 | 0 | 0 | 0 | 0 |
Rea, Nick | 3 | 0 | 0 | 0 | 0 |
Sanders, Skyler | 3 | 0 | 0 | 0 | 0 |
Squires, Evan | 3 | 0 | 0 | 0 | 0 |
Young, Slater | 3 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Alberts, Braden | 3 | 0 | 2 | 0 | 0 | 0.667 |
Kuhlmann, Blaize | 3 | 1 | 1 | 0 | 0 | 0.333 |
Maston, Conner | 2 | 0 | 0 | 0 | 1 | 0.000 |
McFarland, Kinnick | 3 | 0 | 1 | 0 | 0 | 0.333 |
Noun Harder, Bray | 3 | 0 | 1 | 0 | 0 | 0.333 |
Rea, Nick | 3 | 0 | 1 | 0 | 0 | 0.333 |
Sanders, Skyler | 3 | 1 | 1 | 0 | 0 | 0.333 |
Squires, Evan | 3 | 0 | 0 | 0 | 0 | 0.000 |
Young, Slater | 3 | 0 | 1 | 0 | 0 | 0.333 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
McFarland, Kinnick | L | 6 | 80 | 5 | 4 | 1 | 2 | 9 | 1.17 |
Team Stats Comparision
c | Seq | Stat | North Tama, Traer | Lynnville-Sully |
---|---|---|---|---|
0 | Batting | |||
1 | Hits | 6 | 8 | |
2 | AB | 24 | 26 | |
3 | Runs | 4 | 2 | |
4 | 2B | 0 | 0 | |
5 | 3B | 1 | 0 | |
6 | HR | 0 | 0 | |
7 | RBI | 4 | 0 | |
8 | SB | 4 | 1 | |
9 | BB | 2 | 1 | |
20 | Pitching | |||
20 | Count | 75 | 80 | |
23 | Innings | 6.67 | 6 | |
24 | Hits | 5 | 5 | |
25 | ER | 1 | 1 | |
26 | BB | 1 | 2 | |
27 | Ks | 3 | 9 | |
28 | ERA | 1.050 | 1.167 |