Box Score Recap
There is no Game Recap available
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Alexander, Macy | 3 | 0 | 0 | 0 | 0 |
Ball, Alyse | 0 | 0 | 0 | 0 | 0 |
Castle, Lily | 3 | 0 | 0 | 0 | 0 |
Curley, Kealan | 3 | 0 | 0 | 0 | 0 |
Leininger, Paige | 3 | 1 | 0 | 0 | 0 |
Martinez, Leah | 3 | 0 | 0 | 0 | 0 |
McGuire, Molly | 1 | 0 | 0 | 0 | 0 |
Retterath, Jenna | 0 | 0 | 0 | 0 | 0 |
Smith, Erin | 3 | 0 | 0 | 0 | 0 |
Wadle, Faith | 1 | 0 | 0 | 0 | 0 |
Weiner, Emma | 0 | 0 | 0 | 0 | 0 |
Worman, Hailey | 3 | 0 | 1 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Alexander, Macy | 3 | 0 | 1 | 3 | 0 | 0.333 |
Castle, Lily | 3 | 3 | 3 | 1 | 1 | 1.000 |
Curley, Kealan | 3 | 1 | 2 | 2 | 0 | 0.667 |
Leininger, Paige | 3 | 0 | 2 | 1 | 0 | 0.667 |
Martinez, Leah | 3 | 1 | 0 | 1 | 0 | 0.000 |
McGuire, Molly | 1 | 1 | 0 | 0 | 2 | 0.000 |
Smith, Erin | 3 | 1 | 0 | 0 | 0 | 0.000 |
Wadle, Faith | 1 | 1 | 0 | 0 | 2 | 0.000 |
Worman, Hailey | 3 | 2 | 2 | 0 | 0 | 0.667 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Leininger, Paige | W | 5 | 0 | 3 | 1 | 1 | 1 | 4 | 1.4 |
Game Images
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Clothier, Kelcie | 1 | 0 | 0 | 0 | 0 |
Howard, Nia | 0 | 0 | 0 | 0 | 0 |
Kane, Nichole | 2 | 0 | 0 | 0 | 0 |
Matus, Grace | 3 | 0 | 0 | 0 | 0 |
Moore, Libby | 2 | 0 | 0 | 0 | 0 |
Nachazel, Morgan | 1 | 0 | 0 | 0 | 0 |
Nealman, Savannah | 2 | 0 | 0 | 0 | 0 |
Nulle, Mel | 2 | 0 | 0 | 0 | 0 |
Spicer, Kali | 2 | 0 | 0 | 0 | 0 |
Stamp, Molly | 1 | 0 | 0 | 0 | 0 |
Steiner, Mallory | 2 | 0 | 0 | 0 | 0 |
Zaruba, Ashlynne | 0 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Clothier, Kelcie | 1 | 0 | 0 | 0 | 0 | 0.000 |
Kane, Nichole | 2 | 0 | 0 | 0 | 0 | 0.000 |
Matus, Grace | 3 | 0 | 0 | 0 | 0 | 0.000 |
Moore, Libby | 2 | 0 | 1 | 0 | 0 | 0.500 |
Nachazel, Morgan | 1 | 1 | 0 | 0 | 1 | 0.000 |
Nealman, Savannah | 2 | 0 | 0 | 0 | 0 | 0.000 |
Nulle, Mel | 2 | 0 | 1 | 0 | 0 | 0.500 |
Spicer, Kali | 2 | 0 | 0 | 0 | 0 | 0.000 |
Stamp, Molly | 1 | 0 | 1 | 1 | 0 | 1.000 |
Steiner, Mallory | 2 | 0 | 0 | 0 | 0 | 0.000 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Spicer, Kali | L | 2 1/3 | 68 | 4 | 8 | 3 | 4 | 1 | 9 |
Steiner, Mallory | 2 2/3 | 55 | 4 | 3 | 1 | 2 | 0 | 2.63 |
Team Stats Comparision
c | Seq | Stat | Newman Catholic | Springville |
---|---|---|---|---|
0 | Batting | |||
1 | Hits | 10 | 3 | |
2 | AB | 23 | 18 | |
3 | Runs | 11 | 1 | |
4 | 2B | 1 | 0 | |
5 | 3B | 1 | 0 | |
6 | HR | 0 | 0 | |
7 | RBI | 8 | 1 | |
8 | SB | 0 | 0 | |
9 | BB | 5 | 1 | |
20 | Pitching | |||
20 | Count | 0 | 123 | |
23 | Innings | 5 | 5 | |
24 | Hits | 3 | 8 | |
25 | ER | 1 | 4 | |
26 | BB | 1 | 6 | |
27 | Ks | 4 | 1 | |
28 | ERA | 1.400 | 5.601 |