Box Score Recap
There is no Game Recap available
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Anderson, Ellie | 2 | 0 | 0 | 0 | 0 |
Brand, Alli | 0 | 0 | 0 | 0 | 0 |
Hoenig, Megan | 0 | 0 | 0 | 0 | 0 |
Hora, Mackenze | 2 | 0 | 0 | 0 | 0 |
Kirk, Shalyn | 2 | 0 | 0 | 0 | 0 |
Laughlin, Dani | 2 | 0 | 0 | 0 | 0 |
Miller, Abbie | 2 | 0 | 0 | 0 | 0 |
Sands, Jenna | 3 | 0 | 0 | 0 | 0 |
Schneider, Sarah | 3 | 0 | 0 | 0 | 0 |
Stokes, Aly | 3 | 0 | 0 | 0 | 0 |
Stransky, Abbi | 0 | 0 | 0 | 0 | 0 |
Yanhke, Emily | 3 | 0 | 1 | 1 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Anderson, Ellie | 2 | 0 | 0 | 0 | 1 | 0.000 |
Hora, Mackenze | 2 | 1 | 1 | 0 | 0 | 0.500 |
Kirk, Shalyn | 2 | 0 | 0 | 0 | 1 | 0.000 |
Laughlin, Dani | 2 | 1 | 1 | 0 | 0 | 0.500 |
Miller, Abbie | 2 | 0 | 0 | 1 | 0 | 0.000 |
Sands, Jenna | 3 | 0 | 0 | 0 | 0 | 0.000 |
Schneider, Sarah | 3 | 0 | 1 | 0 | 0 | 0.333 |
Stokes, Aly | 3 | 0 | 0 | 0 | 0 | 0.000 |
Yanhke, Emily | 3 | 2 | 2 | 3 | 0 | 0.667 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Hoenig, Megan | W | 7 | 0 | 5 | 2 | 0 | 0 | 4 | 0 |
Game Images
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Bohlen, Toni | 3 | 0 | 0 | 0 | 0 |
Ewart, Sammy | 3 | 0 | 0 | 0 | 0 |
Hemphill, Erin | 0 | 0 | 0 | 0 | 0 |
Lolling, Aliyah | 3 | 0 | 0 | 0 | 0 |
Malone, Olyvia | 0 | 0 | 0 | 0 | 0 |
Noa, Anesa | 2 | 0 | 0 | 0 | 0 |
Reid, Emma | 4 | 0 | 0 | 0 | 0 |
Reid, Mady | 4 | 1 | 0 | 0 | 1 |
Richenberger, Morgan | 3 | 0 | 0 | 0 | 0 |
Shafer, Serah | 3 | 0 | 0 | 0 | 1 |
Smith, Samantha | 3 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | % |
---|---|---|---|---|---|---|
Bohlen, Toni | 3 | 1 | 1 | 0 | 0 | 0.333 |
Ewart, Sammy | 3 | 0 | 0 | 1 | 0 | 0.000 |
Lolling, Aliyah | 3 | 1 | 1 | 0 | 0 | 0.333 |
Noa, Anesa | 2 | 0 | 0 | 0 | 0 | 0.000 |
Reid, Emma | 4 | 0 | 0 | 0 | 0 | 0.000 |
Reid, Mady | 4 | 0 | 2 | 1 | 0 | 0.500 |
Richenberger, Morgan | 3 | 0 | 1 | 0 | 0 | 0.333 |
Shafer, Serah | 3 | 0 | 1 | 0 | 0 | 0.333 |
Smith, Samantha | 3 | 0 | 1 | 0 | 0 | 0.333 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Noa, Anesa | L | 7 | 92 | 5 | 4 | 4 | 2 | 4 | 4 |
Team Stats Comparision
c | Seq | Stat | Highland | Wapello |
---|---|---|---|---|
0 | Batting | |||
1 | Hits | 5 | 7 | |
2 | AB | 22 | 28 | |
3 | Runs | 4 | 2 | |
4 | 2B | 0 | 1 | |
5 | 3B | 1 | 0 | |
6 | HR | 1 | 0 | |
7 | RBI | 4 | 2 | |
8 | SB | 0 | 2 | |
9 | BB | 2 | 0 | |
20 | Pitching | |||
20 | Count | 0 | 92 | |
23 | Innings | 7 | 7 | |
24 | Hits | 5 | 5 | |
25 | ER | 0 | 4 | |
26 | BB | 0 | 2 | |
27 | Ks | 4 | 4 | |
28 | ERA | .000 | 4.000 |