
Box Score Recap
There is no Game Recap available
Game Scoring
S | Athlete | 2Pt (M/A=%) | 3Pt (M/A=%) | FT (M/A=%) | Ttl Pts |
---|---|---|---|---|---|
1 | Hein, Josh | 6 (7/8=88%) | 12 (4/6=67%) | 1 (1/2=98%) | 19 |
2 | Schnede, Kaden | 14 (7/15=47%) | 0 (0/0=0%) | 4 (4/7=95%) | 18 |
3 | Hansen, Max | 6 (5/7=71%) | 6 (2/3=67%) | 0 (0/0=0%) | 12 |
4 | Banowetz, Caleb | 4 (3/5=60%) | 3 (1/3=33%) | 1 (1/2=98%) | 8 |
5 | Boeckmann, Brant | 6 (3/8=38%) | 0 (0/2=0%) | 0 (0/0=0%) | 6 |
Game Metrics
S | Rebounds | Off+Def=Reb | Asst | Stl | Blk | Fouls |
---|---|---|---|---|---|---|
1 | Schnede, Kaden | 6 + 2 = 8 | 1 | 1 | 0 | 2 |
2 | Boeckmann, Brant | 2 + 3 = 5 | 3 | 2 | 0 | 2 |
3 | Hansen, Max | 2 + 1 = 3 | 1 | 1 | 0 | 0 |
4 | Rickels, Hunter | 1 + 2 = 3 | 6 | 3 | 0 | 3 |
5 | Hein, Josh | 1 + 1 = 2 | 3 | 4 | 0 | 0 |
6 | Banowetz, Caleb | 1 + 1 = 2 | 1 | 1 | 0 | 3 |
7 | Forret, Brian | 0 + 1 = 1 | 0 | 1 | 0 | 0 |
Game Images
Game Scoring
S | Athlete | 2Pt (M/A=%) | 3Pt (M/A=%) | FT (M/A=%) | Ttl Pts |
---|---|---|---|---|---|
1 | Rupp, Carsen | 10 (5/8=63%) | 0 (0/0=0%) | 0 (0/0=0%) | 10 |
2 | Soper, Iziek | 4 (2/6=33%) | 0 (0/1=0%) | 5 (5/6=98%) | 9 |
3 | Martens, Britan | 4 (3/10=30%) | 3 (1/6=17%) | 0 (0/0=0%) | 7 |
4 | Kaftan, Ethan | 4 (2/3=67%) | 0 (0/0=0%) | 0 (0/0=0%) | 4 |
5 | Buckwalter, Wilson | 0 (1/4=25%) | 3 (1/2=50%) | 0 (0/0=0%) | 3 |
Game Metrics
S | Rebounds | Off+Def=Reb | Asst | Stl | Blk | Fouls |
---|---|---|---|---|---|---|
1 | Kaftan, Ethan | 2 + 4 = 6 | 0 | 1 | 2 | 3 |
2 | Buckwalter, Wilson | 1 + 2 = 3 | 2 | 2 | 0 | 2 |
3 | Brown, Hunter | 1 + 2 = 3 | 0 | 0 | 0 | 1 |
4 | Soper, Iziek | 0 + 3 = 3 | 0 | 2 | 0 | 5 |
5 | Rupp, Carsen | 0 + 2 = 2 | 2 | 0 | 0 | 0 |
6 | Rupp, Peyton | 0 + 2 = 2 | 1 | 0 | 0 | 1 |
7 | Dodge, Jensen | 0 + 1 = 1 | 0 | 0 | 0 | 0 |
Team Stats Comparision
Seq | Stat | Calamus-Wheatland | Midland, Wyoming |
---|---|---|---|
0 | Pts | 70 | 33 |
1 | Field Goals | ||
2 | FGM | 28 | 13 |
3 | FGA | 56 | 38 |
4 | FG Avg | ||
5 | 3Pt | ||
6 | 3-PTM | 7 | 2 |
7 | 3-PTA | 17 | 11 |
8 | 3-PTAvg | ||
10 | Free Throws | ||
11 | FTM | 7 | 5 |
12 | FTA | 13 | 6 |
13 | FTAvg | ||
14 | Rebounds | ||
15 | Off Reb | 14 | 4 |
16 | Def Reb | 12 | 16 |
17 | Tot Reb | 26 | 20 |
18 | Other | ||
19 | Asst | 15 | 6 |
20 | Steal | 15 | 7 |
21 | Blocks | 0 | 3 |
22 | Fouls | 10 | 12 |