Game Preview
There are no articles availableBatting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Allen, Kesley | 92 | 5 | 1 | 0 | 6 |
Beyer, Tiffany | 127 | 0 | 0 | 0 | 1 |
Brandt, Morgan | 50 | 1 | 1 | 0 | 0 |
Burrows, Jordan | 102 | 5 | 1 | 1 | 13 |
Fox, Liz | 50 | 3 | 0 | 0 | 1 |
Hoth, Kaylyn | 6 | 0 | 0 | 0 | 0 |
Jones, Gracie | 61 | 1 | 0 | 0 | 5 |
Kobliska, Landree | 104 | 13 | 2 | 3 | 0 |
Lange, Alivia | 22 | 0 | 1 | 0 | 1 |
Meyer, Abby | 121 | 10 | 5 | 1 | 5 |
Meyer, Kylie | 5 | 0 | 0 | 0 | 1 |
Nuss, Chantelle | 79 | 2 | 1 | 0 | 0 |
Pagel, Kelsey | 95 | 3 | 2 | 1 | 31 |
Rhea, Bella | 13 | 0 | 0 | 0 | 0 |
Rochford, Kallison | 2 | 0 | 0 | 0 | 0 |
Stimson, Racheal | 2 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | Batting Avg |
---|---|---|---|---|---|---|
Allen, Kesley (1) | 92 | 27 | 25 | 16 | 15 | 0.272 |
Beyer, Tiffany (7) | 127 | 32 | 42 | 14 | 15 | 0.331 |
Brandt, Morgan (20) | 50 | 14 | 14 | 8 | 8 | 0.280 |
Burrows, Jordan (14) | 102 | 24 | 24 | 19 | 15 | 0.235 |
Fox, Liz (19) | 50 | 4 | 12 | 17 | 3 | 0.240 |
Hoth, Kaylyn (11) | 6 | 1 | 2 | 2 | 0 | 0.333 |
Jones, Gracie (5) | 61 | 19 | 20 | 10 | 12 | 0.328 |
Kobliska, Landree (15) | 104 | 2 | 38 | 32 | 16 | 0.365 |
Lange, Alivia | 22 | 12 | 5 | 8 | 3 | 0.227 |
Meyer, Abby (4) | 121 | 38 | 51 | 33 | 6 | 0.421 |
Meyer, Kylie (10) | 5 | 10 | 0 | 0 | 0 | 0.000 |
Nuss, Chantelle (6) | 79 | 7 | 23 | 16 | 6 | 0.291 |
Pagel, Kelsey (2) | 95 | 31 | 34 | 28 | 15 | 0.358 |
Rhea, Bella (12) | 13 | 2 | 3 | 2 | 0 | 0.231 |
Rochford, Kallison (16) | 2 | 13 | 1 | 0 | 1 | 0.500 |
Stimson, Racheal | 2 | 1 | 0 | 0 | 1 | 0.000 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Hoth, Kaylyn | 7/2 | 54.332 | 418 | 59 | 45 | 27 | 15 | 25 | 3.479 |
Meyer, Abby | 1/2 | 18.665 | 90 | 20 | 20 | 9 | 24 | 7 | 3.375 |
Nuss, Chantelle | 10/12 | 134.332 | 816 | 140 | 137 | 65 | 66 | 74 | 3.387 |
Schmitt, Olivia | 0/0 | 4 | 46 | 1 | 0 | 0 | 0 | 2 | 0 |
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Bigwood, Rhianna | 111 | 7 | 0 | 0 | 3 |
Fischels, Breanne | 104 | 3 | 1 | 0 | 10 |
Gibbs, Andrea | 107 | 7 | 0 | 0 | 7 |
Harris, Alexis | 8 | 0 | 0 | 0 | 1 |
Jensen, Alexus | 116 | 12 | 2 | 4 | 13 |
Jensen, Jenna | 117 | 16 | 1 | 2 | 8 |
Lange, Jacie | 44 | 5 | 0 | 0 | 6 |
Larson, Alexis | 73 | 3 | 0 | 0 | 8 |
Mccombs, Kendra | 21 | 1 | 0 | 0 | 1 |
Miller, Zoe | 128 | 16 | 4 | 1 | 42 |
Nie, Hailey | 83 | 4 | 0 | 0 | 10 |
Sadler, Kristin | 110 | 14 | 1 | 8 | 4 |
VanderWerff, Alexis | 2 | 0 | 0 | 0 | 9 |
Bases
Name | AB | R | H | RBI | BB | Batting Avg |
---|---|---|---|---|---|---|
Bigwood, Rhianna (3) | 111 | 9 | 46 | 40 | 10 | 0.414 |
Fischels, Breanne (20) | 104 | 38 | 43 | 23 | 26 | 0.413 |
Gibbs, Andrea (2) | 107 | 16 | 34 | 22 | 18 | 0.318 |
Harris, Alexis (6) | 8 | 3 | 2 | 4 | 1 | 0.250 |
Jensen, Alexus (47) | 116 | 46 | 42 | 38 | 14 | 0.362 |
Jensen, Jenna (1) | 117 | 46 | 47 | 37 | 12 | 0.402 |
Lange, Jacie (7) | 44 | 29 | 10 | 13 | 11 | 0.227 |
Larson, Alexis (4) | 73 | 27 | 23 | 21 | 10 | 0.315 |
Mccombs, Kendra (15) | 21 | 7 | 9 | 8 | 6 | 0.429 |
Miller, Zoe (12) | 128 | 60 | 56 | 36 | 25 | 0.438 |
Nie, Hailey (30) | 83 | 30 | 26 | 14 | 7 | 0.313 |
Sadler, Kristin (67) | 110 | 50 | 46 | 41 | 21 | 0.418 |
VanderWerff, Alexis (22) | 2 | 24 | 1 | 0 | 0 | 0.500 |
Pitching
Statistics have not been reported. Check back soon for updates
Team Stats Comparision
# | Stat | Sumner-Fredericksburg | Jesup |
---|---|---|---|
0 | Batting | ||
1 | AB | 25.86 | 25.60 |
2 | Hits | 8.17 | 9.63 |
3 | Runs | 6.64 | 9.85 |
4 | 2B | 1.19 | 2.20 |
5 | 3B | 0.39 | 0.23 |
6 | HR | 0.17 | 0.38 |
7 | RBI | 5.69 | 7.48 |
8 | SB | 1.81 | 3.13 |
9 | BB | 3.22 | 4.13 |
10 | Pitching | ||
13 | Pitch Ct | 38.06 | 0.00 |
14 | Hits | 6.33 | 5.53 |
15 | ER | 2.92 | 2.28 |
16 | BB | 3.28 | 1.48 |
17 | Ks | 3.03 | 2.33 |
19 | ERA | 3.36 | 2.86 |