
Box Score Recap
There is no Game Recap available
Game Scoring
S | Athlete | 2Pt (M/A=%) | 3Pt (M/A=%) | FT (M/A=%) | Ttl Pts |
---|---|---|---|---|---|
1 | Rickels, Hunter | 8 (7/17=41%) | 9 (3/8=38%) | 4 (4/4=100%) | 21 |
2 | Boeckmann, Brant | 20 (10/15=67%) | 0 (0/3=0%) | 0 (0/1=98%) | 20 |
3 | Hein, Josh | 2 (2/8=25%) | 3 (1/4=25%) | 3 (3/5=96%) | 8 |
4 | Forret, Brian | 2 (1/2=50%) | 0 (0/0=0%) | 4 (4/5=98%) | 6 |
5 | Hansen, Max | 4 (2/4=50%) | 0 (0/1=0%) | 0 (0/0=0%) | 4 |
Game Metrics
S | Rebounds | Off+Def=Reb | Asst | Stl | Blk | Fouls |
---|---|---|---|---|---|---|
1 | Rickels, Hunter | 4 + 2 = 6 | 5 | 4 | 0 | 4 |
2 | Schnede, Kaden | 3 + 2 = 5 | 1 | 0 | 0 | 4 |
3 | Hein, Josh | 1 + 3 = 4 | 1 | 4 | 0 | 5 |
4 | Boeckmann, Brant | 1 + 1 = 2 | 1 | 2 | 0 | 4 |
5 | Buchmeyer, Brady | 0 + 1 = 1 | 0 | 0 | 0 | 0 |

Game Images
Game Scoring
S | Athlete | 2Pt (M/A=%) | 3Pt (M/A=%) | FT (M/A=%) | Ttl Pts |
---|---|---|---|---|---|
1 | Mulholland, Patrick | 12 (9/11=82%) | 9 (3/5=60%) | 7 (7/10=112%) | 28 |
2 | Larson, Kaidion | 12 (6/13=46%) | 0 (0/1=0%) | 12 (12/16=100%) | 24 |
3 | Moeller, Nathan | 2 (2/2=100%) | 3 (1/1=100%) | 4 (4/4=100%) | 9 |
4 | Matthew, Michael | 8 (4/7=57%) | 0 (0/0=0%) | 0 (0/6=89%) | 8 |
5 | Schnier, Payton | 4 (2/6=33%) | 0 (0/2=0%) | 1 (1/4=94%) | 5 |
Game Metrics
S | Rebounds | Off+Def=Reb | Asst | Stl | Blk | Fouls |
---|---|---|---|---|---|---|
1 | Moeller, Nathan | 0 + 8 = 8 | 2 | 4 | 0 | 5 |
2 | Matthew, Michael | 2 + 6 = 8 | 1 | 0 | 0 | 3 |
3 | Larson, Kaidion | 2 + 5 = 7 | 6 | 1 | 0 | 5 |
4 | Mulholland, Patrick | 1 + 5 = 6 | 3 | 2 | 0 | 1 |
5 | Schnier, Payton | 0 + 3 = 3 | 0 | 1 | 0 | 3 |
Team Stats Comparision
Seq | Stat | Calamus-Wheatland | Prince Of Peace |
---|---|---|---|
0 | Pts | 64 | 74 |
1 | Field Goals | ||
2 | FGM | 24 | 23 |
3 | FGA | 57 | 40 |
4 | FG Avg | ||
5 | 3Pt | ||
6 | 3-PTM | 5 | 4 |
7 | 3-PTA | 19 | 9 |
8 | 3-PTAvg | ||
10 | Free Throws | ||
11 | FTM | 11 | 24 |
12 | FTA | 15 | 40 |
13 | FTAvg | ||
14 | Rebounds | ||
15 | Off Reb | 10 | 5 |
16 | Def Reb | 11 | 27 |
17 | Tot Reb | 21 | 32 |
18 | Other | ||
19 | Asst | 12 | 12 |
20 | Steal | 13 | 8 |
21 | Blocks | 0 | 0 |
22 | Fouls | 22 | 17 |