Game Preview
There are no articles available
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Bonnette, Allison | 87 | 13 | 1 | 2 | 7 |
Forde, Avery | 43 | 2 | 0 | 0 | 5 |
Gehrke, Sami | 84 | 6 | 1 | 0 | 14 |
Harberts, Natalie | 72 | 10 | 0 | 1 | 6 |
Heim, Klair | 12 | 0 | 0 | 0 | 5 |
Herbst, Emily | 90 | 6 | 0 | 0 | 17 |
Johnson, Reese | 82 | 4 | 0 | 0 | 13 |
Kastli, Savannah | 3 | 0 | 0 | 0 | 1 |
Larson, Claretta | 2 | 0 | 0 | 0 | 0 |
McMahon, Jaden | 57 | 2 | 1 | 0 | 9 |
Nuss, Bailey | 32 | 0 | 0 | 0 | 1 |
Smith, Morgan | 74 | 3 | 0 | 1 | 4 |
Stock, Marissa | 89 | 18 | 0 | 4 | 5 |
Bases
Name | AB | R | H | RBI | BB | Batting Avg |
---|---|---|---|---|---|---|
Bonnette, Allison | 87 | 19 | 40 | 21 | 12 | 0.460 |
Forde, Avery (21) | 43 | 3 | 10 | 2 | 3 | 0.233 |
Gehrke, Sami (7) | 84 | 25 | 22 | 3 | 16 | 0.262 |
Harberts, Natalie (17) | 72 | 12 | 21 | 12 | 14 | 0.292 |
Heim, Klair | 12 | 3 | 2 | 0 | 3 | 0.167 |
Herbst, Emily (2) | 90 | 14 | 23 | 13 | 8 | 0.256 |
Johnson, Reese (10) | 82 | 15 | 25 | 6 | 14 | 0.305 |
Kastli, Savannah | 3 | 1 | 1 | 0 | 1 | 0.333 |
Larson, Claretta | 2 | 1 | 1 | 0 | 0 | 0.500 |
McMahon, Jaden | 57 | 13 | 14 | 4 | 5 | 0.246 |
Nuss, Bailey | 32 | 0 | 6 | 3 | 6 | 0.188 |
Smith, Morgan | 74 | 10 | 20 | 12 | 10 | 0.270 |
Stock, Marissa (8) | 89 | 24 | 49 | 25 | 8 | 0.551 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Bonnette, Allison | 0/2 | 21.665 | 343 | 34 | 83 | 38 | 50 | 10 | 12.278 |
Kastli, Savannah | 0/0 | 13.998 | 426 | 23 | 59 | 53 | 60 | 2 | 26.504 |
McMahon, Jaden | 4/4 | 126.33 | 1528 | 219 | 132 | 85 | 42 | 36 | 4.71 |
Nuss, Bailey | 0/0 | 7.998 | 345 | 13 | 53 | 43 | 49 | 4 | 37.634 |

Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Alberts, Bailee | 71 | 2 | 0 | 0 | 0 |
Alberts, Cortnee | 17 | 0 | 0 | 0 | 0 |
Boring, Jenna | 85 | 3 | 2 | 0 | 2 |
Brouwer, Cassi | 80 | 1 | 0 | 0 | 4 |
Brouwer, Makenna | 93 | 11 | 0 | 2 | 4 |
Bruns, Jenna | 74 | 4 | 0 | 2 | 2 |
DeVries, Hailey | 17 | 1 | 0 | 0 | 0 |
Fobian, Kylie | 40 | 0 | 0 | 0 | 0 |
Gaul, Sarah | 83 | 10 | 1 | 4 | 0 |
Homeister, Haley | 5 | 0 | 0 | 0 | 0 |
Hoogestraat, Alexis | 2 | 0 | 0 | 0 | 0 |
Janssen, Libby | 63 | 0 | 0 | 0 | 1 |
Lester, Olivia | 13 | 0 | 0 | 0 | 0 |
Luscomb, Taylor | 1 | 0 | 0 | 0 | 0 |
Rosteck, Jersey | 77 | 0 | 0 | 0 | 2 |
Williamson, Adison | 1 | 0 | 0 | 0 | 0 |
Bases
Name | AB | R | H | RBI | BB | Batting Avg |
---|---|---|---|---|---|---|
Alberts, Bailee (23) | 71 | 9 | 17 | 3 | 2 | 0.239 |
Alberts, Cortnee | 17 | 0 | 0 | 0 | 1 | 0.000 |
Boring, Jenna (15) | 85 | 13 | 31 | 15 | 5 | 0.365 |
Brouwer, Cassi (9) | 80 | 12 | 26 | 5 | 3 | 0.325 |
Brouwer, Makenna (18) | 93 | 17 | 34 | 11 | 10 | 0.366 |
Bruns, Jenna (10) | 74 | 14 | 23 | 17 | 6 | 0.311 |
DeVries, Hailey (14) | 17 | 3 | 4 | 1 | 1 | 0.235 |
Fobian, Kylie (13) | 40 | 9 | 11 | 0 | 5 | 0.275 |
Gaul, Sarah (25) | 83 | 13 | 37 | 26 | 5 | 0.446 |
Homeister, Haley | 5 | 0 | 0 | 0 | 1 | 0.000 |
Hoogestraat, Alexis (5) | 2 | 2 | 1 | 2 | 0 | 0.500 |
Janssen, Libby (2) | 63 | 9 | 15 | 4 | 3 | 0.238 |
Lester, Olivia (1) | 13 | 2 | 4 | 1 | 1 | 0.308 |
Luscomb, Taylor | 1 | 0 | 1 | 0 | 0 | 1.000 |
Rosteck, Jersey (17) | 77 | 2 | 25 | 14 | 8 | 0.325 |
Williamson, Adison | 1 | 1 | 1 | 1 | 0 | 1.000 |
Pitching
Statistics have not been reported. Check back soon for updates
Team Stats Comparision
# | Stat | Denver | Aplington-Parkersburg |
---|---|---|---|
0 | Batting | ||
1 | AB | 22.72 | 26.74 |
2 | Hits | 7.31 | 8.52 |
3 | Runs | 4.38 | 4.00 |
4 | 2B | 2.00 | 1.19 |
5 | 3B | 0.09 | 0.11 |
6 | HR | 0.25 | 0.30 |
7 | RBI | 3.16 | 3.70 |
8 | SB | 2.72 | 0.56 |
9 | BB | 3.13 | 1.89 |
10 | Pitching | ||
13 | Pitch Ct | 82.56 | 0.00 |
14 | Hits | 9.03 | 11.74 |
15 | ER | 6.84 | 7.85 |
16 | BB | 6.28 | 2.67 |
17 | Ks | 1.63 | 3.15 |
19 | ERA | 9.02 | 9.37 |