Game Preview
There are no articles available
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Anderson, Jack | 28 | 1 | 0 | 0 | 0 |
Blake, Leighton | 80 | 4 | 1 | 0 | 4 |
Drent, Carter | 74 | 6 | 0 | 0 | 1 |
Drent, Sawyer | 73 | 0 | 0 | 0 | 1 |
Fairbanks, Tyson | 58 | 1 | 0 | 0 | 0 |
Foley, Daytona | 10 | 0 | 0 | 0 | 0 |
Frankl, Reagan | 47 | 3 | 0 | 0 | 0 |
Hartman, Aaron | 73 | 2 | 1 | 0 | 0 |
Jacobs, Nick | 83 | 5 | 1 | 1 | 2 |
Meinen, Carter | 1 | 0 | 0 | 0 | 0 |
Mullinex, Sam | 68 | 5 | 0 | 2 | 1 |
Olsen, Spencer | 24 | 0 | 0 | 0 | 0 |
Smith, Logan | 1 | 0 | 0 | 0 | 0 |
Steffen, Chris | 55 | 0 | 0 | 0 | 1 |
Varns, Micheal | 1 | 0 | 0 | 0 | 1 |
Bases
Name | AB | R | H | RBI | BB | Batting Avg |
---|---|---|---|---|---|---|
Anderson, Jack (17) | 28 | 3 | 5 | 0 | 1 | 0.179 |
Blake, Leighton (4) | 80 | 22 | 23 | 6 | 9 | 0.288 |
Drent, Carter | 74 | 12 | 22 | 13 | 7 | 0.297 |
Drent, Sawyer | 73 | 10 | 16 | 4 | 8 | 0.219 |
Fairbanks, Tyson (15) | 58 | 5 | 11 | 9 | 8 | 0.190 |
Foley, Daytona (8) | 10 | 1 | 3 | 1 | 1 | 0.300 |
Frankl, Reagan (7) | 47 | 19 | 16 | 1 | 14 | 0.340 |
Hartman, Aaron (11) | 73 | 9 | 23 | 18 | 9 | 0.315 |
Jacobs, Nick (19) | 83 | 23 | 28 | 15 | 9 | 0.337 |
Meinen, Carter (6) | 1 | 0 | 0 | 0 | 0 | 0.000 |
Mullinex, Sam (25) | 68 | 12 | 20 | 17 | 14 | 0.294 |
Olsen, Spencer (31) | 24 | 2 | 5 | 3 | 4 | 0.208 |
Smith, Logan (27) | 1 | 0 | 0 | 0 | 1 | 0.000 |
Steffen, Chris (2) | 55 | 11 | 11 | 5 | 4 | 0.200 |
Varns, Micheal | 1 | 8 | 0 | 0 | 0 | 0.000 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Anderson, Jack | 6/1 | 51.998 | 727 | 40 | 17 | 13 | 14 | 56 | 1.75 |
Drent, Carter | 0/1 | 11.999 | 219 | 14 | 12 | 11 | 9 | 10 | 6.417 |
Fairbanks, Tyson | 0/1 | 6.666 | 107 | 8 | 5 | 4 | 4 | 5 | 4.2 |
Foley, Daytona | 2/1 | 20.663 | 371 | 30 | 22 | 16 | 14 | 25 | 5.42 |
Jacobs, Nick | 4/4 | 51.998 | 856 | 35 | 21 | 15 | 18 | 89 | 2.019 |
Meinen, Carter | 0/0 | 0.666 | 30 | 3 | 6 | 5 | 2 | 1 | 52.553 |
Mullinex, Sam | 0/4 | 18.665 | 446 | 20 | 26 | 23 | 22 | 23 | 8.626 |
Steffen, Chris | 1/1 | 7.666 | 177 | 13 | 9 | 7 | 5 | 7 | 6.392 |
Batting
Name | AB | 2B | 3B | HR | SB |
---|---|---|---|---|---|
Beller, Blake | 93 | 5 | 1 | 0 | 9 |
Brighton, Kyle | 35 | 1 | 0 | 0 | 2 |
Brock, Aiden | 97 | 3 | 1 | 0 | 34 |
Burgad, Bryley | 64 | 3 | 0 | 0 | 2 |
DeMoss, Dylan | 8 | 0 | 0 | 0 | 3 |
Eilts, Tanner | 57 | 2 | 0 | 0 | 2 |
Farrer, Fletcher | 10 | 0 | 0 | 0 | 0 |
Hessa, Andrew | 84 | 6 | 0 | 0 | 4 |
Kirwan, Justin | 23 | 1 | 0 | 0 | 3 |
Kounkel, Tate | 96 | 11 | 0 | 2 | 7 |
Linton, Tate | 76 | 6 | 0 | 5 | 4 |
Ridgeway, Jesse | 9 | 0 | 0 | 0 | 0 |
Schmitt, Turner | 71 | 6 | 0 | 0 | 2 |
Tschampel, Teegan | 8 | 0 | 0 | 0 | 0 |
Turner, Carson | 2 | 0 | 0 | 0 | 1 |
Vonk, Braden | 95 | 7 | 0 | 1 | 1 |
Bases
Name | AB | R | H | RBI | BB | Batting Avg |
---|---|---|---|---|---|---|
Beller, Blake (29) | 93 | 15 | 39 | 24 | 14 | 0.419 |
Brighton, Kyle (48) | 35 | 10 | 8 | 8 | 7 | 0.229 |
Brock, Aiden (2) | 97 | 42 | 40 | 21 | 15 | 0.412 |
Burgad, Bryley (3) | 64 | 20 | 15 | 13 | 14 | 0.234 |
DeMoss, Dylan (12) | 8 | 17 | 1 | 1 | 2 | 0.125 |
Eilts, Tanner (22) | 57 | 19 | 14 | 13 | 12 | 0.246 |
Farrer, Fletcher (24) | 10 | 11 | 5 | 1 | 2 | 0.500 |
Hessa, Andrew (5) | 84 | 19 | 28 | 21 | 15 | 0.333 |
Kirwan, Justin (21) | 23 | 20 | 9 | 8 | 7 | 0.391 |
Kounkel, Tate (7) | 96 | 31 | 41 | 30 | 5 | 0.427 |
Linton, Tate (6) | 76 | 23 | 19 | 25 | 21 | 0.250 |
Ridgeway, Jesse (43) | 9 | 1 | 4 | 4 | 2 | 0.444 |
Schmitt, Turner (32) | 71 | 21 | 19 | 14 | 12 | 0.268 |
Tschampel, Teegan (13) | 8 | 1 | 2 | 1 | 0 | 0.250 |
Turner, Carson (4) | 2 | 1 | 1 | 2 | 4 | 0.500 |
Vonk, Braden (11) | 95 | 18 | 33 | 23 | 9 | 0.347 |
Pitching
Name | WL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Brighton, Kyle | 6/1 | 39.999 | 644 | 25 | 11 | 5 | 14 | 51 | 0.875 |
Brock, Aiden | 6/1 | 48.332 | 785 | 36 | 20 | 14 | 15 | 63 | 2.028 |
Kirwan, Justin | 3/0 | 23.333 | 329 | 22 | 7 | 4 | 5 | 28 | 1.2 |
Linton, Tate | 5/2 | 42.666 | 703 | 35 | 24 | 21 | 15 | 68 | 3.445 |
Turner, Carson | 0/0 | 6.666 | 85 | 1 | 0 | 0 | 2 | 9 | 0 |
Vonk, Braden | 6/1 | 28 | 409 | 15 | 6 | 5 | 8 | 43 | 1.25 |
Team Stats Comparision
# | Stat | Akron Westfield | Hinton |
---|---|---|---|
0 | Batting | ||
1 | AB | 25.04 | 26.71 |
2 | Hits | 6.78 | 8.97 |
3 | Runs | 5.07 | 8.68 |
4 | 2B | 1.00 | 1.65 |
5 | 3B | 0.11 | 0.06 |
6 | HR | 0.11 | 0.26 |
7 | RBI | 3.41 | 6.74 |
8 | SB | 0.41 | 2.39 |
9 | BB | 3.30 | 4.55 |
10 | Pitching | ||
13 | Pitch Ct | 108.63 | 95.32 |
14 | Hits | 6.04 | 4.32 |
15 | ER | 3.48 | 1.58 |
16 | BB | 3.26 | 1.90 |
17 | Ks | 8.00 | 8.45 |
19 | ERA | 3.86 | 1.82 |